Phatr_hclust_0023 Hierarchical Clustering
Phaeodactylum tricornutum
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.825 | 0.000505051 |
| Copper_SH | Copper_SH | 0.448 | 0.000515464 |
| Green_vs_Red_24h | Green_vs_Red_24h | 0.200 | 0.0876191 |
| Silver_SH | Silver_SH | -0.324 | 0.00176991 |
| Cadmium_1.2mg | Cadmium_1.2mg | -0.702 | 0.00104167 |
| BlueLight_24h | BlueLight_24h | -0.414 | 0.00128205 |
| GreenLight_0.5h | GreenLight_0.5h | -0.942 | 0.00310077 |
| RedLight_6h | RedLight_6h | -1.143 | 0.000694444 |
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 |
| GreenLight_24h | GreenLight_24h | -0.422 | 0.000961538 |
| light_6hr | light_6hr | 0.164 | 0.48137 |
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.097 | 0.655949 |
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.135 | 0.155172 |
| Ammonia_SH | Ammonia_SH | -3.222 | 0.000344828 |
| Simazine_SH | Simazine_SH | 0.001 | 1 |
| Oil_SH | Oil_SH | -0.496 | 0.000666667 |
| Salinity_15ppt_SH | Salinity_15ppt_SH | -1.817 | 0.000609756 |
| Cadmium_SH | Cadmium_SH | -2.061 | 0.000666667 |
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.208 | 0.150345 |
| highlight_0to6h | highlight_0to6h | -0.227 | 0.0416 |
| BlueLight_0.5h | BlueLight_0.5h | -0.488 | 0.264748 |
| Dispersant_SH | Dispersant_SH | -0.879 | 0.000909091 |
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.324 | 0.00965909 |
| light_15.5hr | light_15.5hr | -0.521 | 0.0211806 |
| light_10.5hr | light_10.5hr | -0.095 | 0.743062 |
| Dispersed_oil_SH | Dispersed_oil_SH | -0.926 | 0.000675676 |
| Si_free | Si_free | -0.425 | 0.015 |
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.454 | 0.268199 |
| Mixture_SH | Mixture_SH | -2.718 | 0.000357143 |
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.192 | 0.327143 |
| light_16hr_dark_30min | light_16hr_dark_30min | -0.642 | 0.0025 |
| BlueLight_6h | BlueLight_6h | -0.951 | 0.000581395 |
| highlight_12to48h | highlight_12to48h | -0.366 | 0.030226 |
| RedLight_24h | RedLight_24h | -0.622 | 0.000943396 |
| Dark_treated | Dark_treated | 0.791 | 0.136939 |
| GreenLight_6h | GreenLight_6h | -1.086 | 0.000609756 |
| Cadmium_0.12mg | Cadmium_0.12mg | -0.067 | 0.065534 |
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.008 | 0.948214 |
| RedLight_0.5h | RedLight_0.5h | -0.940 | 0.00524194 |
| Green_vs_Red_6h | Green_vs_Red_6h | 0.057 | 0.816667 |
| Re-illuminated_24h | Re-illuminated_24h | -0.513 | 0.000657895 |

