Phatr_hclust_0321 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.096 | 0.825959 | 
| Copper_SH | Copper_SH | 1 | |
| Green_vs_Red_24h | Green_vs_Red_24h | -0.142 | 0.498221 | 
| Silver_SH | Silver_SH | 1 | |
| Cadmium_1.2mg | Cadmium_1.2mg | -0.431 | 0.00363636 | 
| BlueLight_24h | BlueLight_24h | -0.436 | 0.0581731 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.641 | 0.384483 | 
| RedLight_6h | RedLight_6h | -0.223 | 0.598408 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.044 | 0.87877 | 
| light_6hr | light_6hr | 0.259 | 0.583947 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.034 | 0.947158 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.014 | 0.958068 | 
| Ammonia_SH | Ammonia_SH | 1 | |
| Simazine_SH | Simazine_SH | 1 | |
| Oil_SH | Oil_SH | 1 | |
| Salinity_15ppt_SH | Salinity_15ppt_SH | 1 | |
| Cadmium_SH | Cadmium_SH | 1 | |
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.535 | 0.0958333 | 
| highlight_0to6h | highlight_0to6h | -0.979 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.042 | 0.966599 | 
| Dispersant_SH | Dispersant_SH | 1 | |
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.418 | 0.0800518 | 
| light_15.5hr | light_15.5hr | -0.549 | 0.2434 | 
| light_10.5hr | light_10.5hr | 0.317 | 0.538764 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 1 | |
| Si_free | Si_free | -0.341 | 0.255479 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.168 | 0.89396 | 
| Mixture_SH | Mixture_SH | 1 | |
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.085 | 0.860881 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.918 | 0.0537267 | 
| BlueLight_6h | BlueLight_6h | -0.308 | 0.312844 | 
| highlight_12to48h | highlight_12to48h | -1.072 | 0.00661765 | 
| RedLight_24h | RedLight_24h | 0.099 | 0.738293 | 
| Dark_treated | Dark_treated | 0.331 | 0.810859 | 
| GreenLight_6h | GreenLight_6h | -0.321 | 0.326409 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.038 | 0.678994 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.393 | 0.0367647 | 
| RedLight_0.5h | RedLight_0.5h | -0.383 | 0.645493 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.099 | 0.816349 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.222 | 0.378956 | 
 
        
