Phatr_hclust_0455 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | PHATRDRAFT_42537  : copia protein (gag-int-pol protein) | PHATRDRAFT_50179  : conserved protein | ||
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.152 | 0.627806 | 
| Copper_SH | Copper_SH | -0.322 | 0.0374477 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.004 | 0.98364 | 
| Silver_SH | Silver_SH | -0.402 | 0.0103659 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 1 | |
| BlueLight_24h | BlueLight_24h | 0.077 | 0.802443 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.131 | 0.851712 | 
| RedLight_6h | RedLight_6h | 0.099 | 0.763109 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.095 | 0.647929 | 
| light_6hr | light_6hr | -0.007 | 0.98697 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.017 | 0.967355 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.039 | 0.833119 | 
| Ammonia_SH | Ammonia_SH | 0.903 | 0.0264706 | 
| Simazine_SH | Simazine_SH | -0.385 | 0.0319149 | 
| Oil_SH | Oil_SH | -0.509 | 0.0107407 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.309 | 0.072449 | 
| Cadmium_SH | Cadmium_SH | -0.169 | 0.27019 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.022 | 0.930435 | 
| highlight_0to6h | highlight_0to6h | 0.149 | 0.463889 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.290 | 0.705793 | 
| Dispersant_SH | Dispersant_SH | -0.598 | 0.00923913 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.018 | 0.93501 | 
| light_15.5hr | light_15.5hr | -0.013 | 0.973834 | 
| light_10.5hr | light_10.5hr | 0.095 | 0.818652 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.144 | 0.282955 | 
| Si_free | Si_free | 0.250 | 0.263333 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.307 | 0.672365 | 
| Mixture_SH | Mixture_SH | 1.011 | 0.0162996 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.020 | 0.981264 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.050 | 0.922494 | 
| BlueLight_6h | BlueLight_6h | 0.119 | 0.635696 | 
| highlight_12to48h | highlight_12to48h | 0.045 | 0.866143 | 
| RedLight_24h | RedLight_24h | 0.099 | 0.663482 | 
| Dark_treated | Dark_treated | 0.077 | 0.940481 | 
| GreenLight_6h | GreenLight_6h | 0.080 | 0.771461 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 1 | |
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.018 | 0.908042 | 
| RedLight_0.5h | RedLight_0.5h | 0.134 | 0.847897 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.019 | 0.953602 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.076 | 0.737319 | 
 
        




