Hierarchical Clusters

Displaying 25501 - 25600 of 28001
Title: Phatr_hclust_0061
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0061 0.000000031 6700 12000 Copper_SH 0.023223 -0.186458
Phatr_hclust_0061 0.000000031 6700 12000 Green_vs_Red_24h 0.102479 0.155792
Phatr_hclust_0061 0.000000031 6700 12000 Silver_SH 0.002459 -0.228196
Phatr_hclust_0061 0.000000031 6700 12000 Cadmium_1.2mg 0.583710 0.0361532
Phatr_hclust_0061 0.000000031 6700 12000 BlueLight_24h 0.003333 -0.32227
Phatr_hclust_0061 0.000000031 6700 12000 GreenLight_0.5h 0.000459 -1.65843
Phatr_hclust_0061 0.000000031 6700 12000 RedLight_6h 0.003409 -0.461355
Phatr_hclust_0061 0.000000031 6700 12000 light_16hr_dark_7.5hr 0.980594 -3.06e-17
Phatr_hclust_0061 0.000000031 6700 12000 GreenLight_24h 0.000962 -0.356291
Phatr_hclust_0061 0.000000031 6700 12000 light_6hr 0.499319 0.129842
Phatr_hclust_0061 0.000000031 6700 12000 dark_8hr_light_3hr 0.337662 0.153784
Phatr_hclust_0061 0.000000031 6700 12000 Blue_vs_Green_6h 0.819972 -0.0248435
Phatr_hclust_0061 0.000000031 6700 12000 Ammonia_SH 0.032258 -0.44218
Phatr_hclust_0061 0.000000031 6700 12000 Simazine_SH 0.124923 -0.141172
Phatr_hclust_0061 0.000000031 6700 12000 Oil_SH 0.742857 0.0266541
Phatr_hclust_0061 0.000000031 6700 12000 Salinity_15ppt_SH 0.436035 -0.0693533
Phatr_hclust_0061 0.000000031 6700 12000 Cadmium_SH 0.258864 -0.103029
Phatr_hclust_0061 0.000000031 6700 12000 Blue_vs_Red_24h 0.121154 0.189814
Phatr_hclust_0061 0.000000031 6700 12000 highlight_0to6h 0.563782 -0.0932541
Phatr_hclust_0061 0.000000031 6700 12000 BlueLight_0.5h 0.000463 -1.99445
Phatr_hclust_0061 0.000000031 6700 12000 Dispersant_SH 0.223356 -0.101031
Phatr_hclust_0061 0.000000031 6700 12000 light_16hr_dark_4hr 0.734014 0.035843
Phatr_hclust_0061 0.000000031 6700 12000 light_15.5hr 0.316788 0.192822
Phatr_hclust_0061 0.000000031 6700 12000 light_10.5hr 0.111364 0.310204
Phatr_hclust_0061 0.000000031 6700 12000 Dispersed_oil_SH 0.431410 0.0661852
Phatr_hclust_0061 0.000000031 6700 12000 Si_free 0.804113 0.0245803
Phatr_hclust_0061 0.000000031 6700 12000 Re-illuminated_0.5h 0.000397 -2.17248
Phatr_hclust_0061 0.000000031 6700 12000 Mixture_SH 0.173653 -0.300473
Phatr_hclust_0061 0.000000031 6700 12000 Blue_vs_Red_6h 0.001613 0.421602
Phatr_hclust_0061 0.000000031 6700 12000 light_16hr_dark_30min 0.534019 0.127113
Phatr_hclust_0061 0.000000031 6700 12000 BlueLight_6h 0.814713 -0.0397523
Phatr_hclust_0061 0.000000031 6700 12000 highlight_12to48h 0.052463 -0.269727
Phatr_hclust_0061 0.000000031 6700 12000 RedLight_24h 0.000943 -0.512084
Phatr_hclust_0061 0.000000031 6700 12000 Dark_treated 0.722886 0.194133
Phatr_hclust_0061 0.000000031 6700 12000 GreenLight_6h 0.927443 -0.0149089
Phatr_hclust_0061 0.000000031 6700 12000 Cadmium_0.12mg 0.402155 0.0279414
Phatr_hclust_0061 0.000000031 6700 12000 Blue_vs_Green_24h 0.637201 0.0340214
Phatr_hclust_0061 0.000000031 6700 12000 RedLight_0.5h 0.000556 -1.54045
Phatr_hclust_0061 0.000000031 6700 12000 Green_vs_Red_6h 0.001563 0.446446
Phatr_hclust_0061 0.000000031 6700 12000 Re-illuminated_24h 0.008846 -0.246943
Title: Phatr_hclust_0060
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0060 9.8 680 1900 Re-illuminated_6h 0.000505 -0.574652
Phatr_hclust_0060 9.8 680 1900 Copper_SH 0.001351 -0.36737
Phatr_hclust_0060 9.8 680 1900 Green_vs_Red_24h 0.422659 0.0957814
Phatr_hclust_0060 9.8 680 1900 Silver_SH 0.000556 0.351263
Phatr_hclust_0060 9.8 680 1900 Cadmium_1.2mg 0.339640 -0.0764169
Phatr_hclust_0060 9.8 680 1900 BlueLight_24h 0.596667 0.112631
Phatr_hclust_0060 9.8 680 1900 GreenLight_0.5h 0.000459 -2.31591
Phatr_hclust_0060 9.8 680 1900 RedLight_6h 0.049422 -0.425035
Phatr_hclust_0060 9.8 680 1900 light_16hr_dark_7.5hr 0.980594 -2.06e-17
Phatr_hclust_0060 9.8 680 1900 GreenLight_24h 0.654519 -0.0807127
Phatr_hclust_0060 9.8 680 1900 light_6hr 0.165724 -0.31495
Phatr_hclust_0060 9.8 680 1900 dark_8hr_light_3hr 0.921092 0.0276978
Phatr_hclust_0060 9.8 680 1900 Blue_vs_Green_6h 0.070968 0.174263
Phatr_hclust_0060 9.8 680 1900 Ammonia_SH 0.848732 0.0579158
Phatr_hclust_0060 9.8 680 1900 Simazine_SH 0.126534 -0.180141
Phatr_hclust_0060 9.8 680 1900 Oil_SH 0.032065 -0.247722
Phatr_hclust_0060 9.8 680 1900 Salinity_15ppt_SH 0.007519 -0.382053
Phatr_hclust_0060 9.8 680 1900 Cadmium_SH 0.000667 -0.636234
Phatr_hclust_0060 9.8 680 1900 Blue_vs_Red_24h 0.083824 0.289125
Phatr_hclust_0060 9.8 680 1900 highlight_0to6h 0.629880 0.09439
Phatr_hclust_0060 9.8 680 1900 BlueLight_0.5h 0.000463 -2.4989
Phatr_hclust_0060 9.8 680 1900 Dispersant_SH 0.441504 -0.0801447
Phatr_hclust_0060 9.8 680 1900 light_16hr_dark_4hr 0.836080 -0.0306738
Phatr_hclust_0060 9.8 680 1900 light_15.5hr 0.411873 -0.217644
Phatr_hclust_0060 9.8 680 1900 light_10.5hr 0.017808 -0.591124
Phatr_hclust_0060 9.8 680 1900 Dispersed_oil_SH 0.001899 -0.423083
Phatr_hclust_0060 9.8 680 1900 Si_free 0.460930 0.090256
Phatr_hclust_0060 9.8 680 1900 Re-illuminated_0.5h 0.000397 -2.62465
Phatr_hclust_0060 9.8 680 1900 Mixture_SH 0.363753 0.263288
Phatr_hclust_0060 9.8 680 1900 Blue_vs_Red_6h 0.928520 -0.0341236
Phatr_hclust_0060 9.8 680 1900 light_16hr_dark_30min 0.768718 0.0925619
Phatr_hclust_0060 9.8 680 1900 BlueLight_6h 0.005814 -0.459158
Phatr_hclust_0060 9.8 680 1900 highlight_12to48h 0.006618 0.468928
Phatr_hclust_0060 9.8 680 1900 RedLight_24h 0.280364 -0.176494
Phatr_hclust_0060 9.8 680 1900 Dark_treated 0.772034 -0.213988
Phatr_hclust_0060 9.8 680 1900 GreenLight_6h 0.000610 -0.633422
Phatr_hclust_0060 9.8 680 1900 Cadmium_0.12mg 0.660615 0.0224487
Phatr_hclust_0060 9.8 680 1900 Blue_vs_Green_24h 0.021154 0.193343
Phatr_hclust_0060 9.8 680 1900 RedLight_0.5h 0.285632 -0.419503
Phatr_hclust_0060 9.8 680 1900 Green_vs_Red_6h 0.288922 -0.208387
Phatr_hclust_0060 9.8 680 1900 Re-illuminated_24h 0.477876 0.111222
Title: Phatr_hclust_0059
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0059 5.7 7.2 8.5 Re-illuminated_6h 0.934277 0.0233774
Phatr_hclust_0059 5.7 7.2 8.5 Copper_SH 0.884200 0.0154448
Phatr_hclust_0059 5.7 7.2 8.5 Green_vs_Red_24h 0.557285 0.0702876
Phatr_hclust_0059 5.7 7.2 8.5 Silver_SH 0.030193 0.20346
Phatr_hclust_0059 5.7 7.2 8.5 Cadmium_1.2mg 0.908681 0.013629
Phatr_hclust_0059 5.7 7.2 8.5 BlueLight_24h 0.701384 0.093726
Phatr_hclust_0059 5.7 7.2 8.5 GreenLight_0.5h 0.000459 -2.13628
Phatr_hclust_0059 5.7 7.2 8.5 RedLight_6h 0.306522 -0.217606
Phatr_hclust_0059 5.7 7.2 8.5 light_16hr_dark_7.5hr 1.000000 -1.26e-17
Phatr_hclust_0059 5.7 7.2 8.5 GreenLight_24h 0.850369 0.0446297
Phatr_hclust_0059 5.7 7.2 8.5 light_6hr 0.002294 -0.691831
Phatr_hclust_0059 5.7 7.2 8.5 dark_8hr_light_3hr 0.019425 -0.454072
Phatr_hclust_0059 5.7 7.2 8.5 Blue_vs_Green_6h 0.776956 0.036877
Phatr_hclust_0059 5.7 7.2 8.5 Ammonia_SH 0.008205 -0.710117
Phatr_hclust_0059 5.7 7.2 8.5 Simazine_SH 0.921677 0.0113121
Phatr_hclust_0059 5.7 7.2 8.5 Oil_SH 0.253070 -0.112667
Phatr_hclust_0059 5.7 7.2 8.5 Salinity_15ppt_SH 0.093657 0.191452
Phatr_hclust_0059 5.7 7.2 8.5 Cadmium_SH 0.000667 -0.734586
Phatr_hclust_0059 5.7 7.2 8.5 Blue_vs_Red_24h 0.399436 0.119384