Hierarchical Clusters

Displaying 1101 - 1200 of 20500
Title: Phatr_hclust_0474
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0474 10 10 480 Simazine_SH 0.128788 -0.228431
Phatr_hclust_0474 10 10 480 light_16hr_dark_30min 0.751436 0.125953
Phatr_hclust_0474 10 10 480 Oil_SH 0.126307 0.20643
Phatr_hclust_0474 10 10 480 BlueLight_6h 0.601026 -0.121659
Phatr_hclust_0474 10 10 480 Re-illuminated_6h 0.030914 -0.504039
Phatr_hclust_0474 10 10 480 Salinity_15ppt_SH 0.000610 -0.828786
Phatr_hclust_0474 10 10 480 highlight_12to48h 0.006343 -0.619608
Title: Phatr_hclust_0473
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0473 0.14 18 280 Si_free 0.003125 -1.27781
Phatr_hclust_0473 0.14 18 280 light_6hr 0.007037 -0.810367
Phatr_hclust_0473 0.14 18 280 Re-illuminated_0.5h 0.169636 0.770446
Phatr_hclust_0473 0.14 18 280 dark_8hr_light_3hr 0.867073 0.0570532
Phatr_hclust_0473 0.14 18 280 Mixture_SH 0.160366 -0.522123
Phatr_hclust_0473 0.14 18 280 Blue_vs_Green_6h 0.001282 0.433053
Phatr_hclust_0473 0.14 18 280 Blue_vs_Red_6h 0.932109 0.0405306
Phatr_hclust_0473 0.14 18 280 Ammonia_SH 0.058036 -0.670712
Phatr_hclust_0473 0.14 18 280 light_16hr_dark_30min 0.538401 -0.211558
Phatr_hclust_0473 0.14 18 280 Simazine_SH 0.000424 -1.1427
Phatr_hclust_0473 0.14 18 280 BlueLight_6h 0.270189 -0.234551
Phatr_hclust_0473 0.14 18 280 Oil_SH 0.044471 -0.304725
Phatr_hclust_0473 0.14 18 280 highlight_12to48h 0.325256 -0.250188
Phatr_hclust_0473 0.14 18 280 Re-illuminated_6h 0.020571 -0.535573
Phatr_hclust_0473 0.14 18 280 Salinity_15ppt_SH 0.000610 -0.926691
Phatr_hclust_0473 0.14 18 280 RedLight_24h 0.104971 -0.327705
Phatr_hclust_0473 0.14 18 280 Copper_SH 0.000515 -1.34693
Phatr_hclust_0473 0.14 18 280 Cadmium_SH 0.003061 -0.618354
Phatr_hclust_0473 0.14 18 280 Dark_treated 0.763692 0.279498
Phatr_hclust_0473 0.14 18 280 Green_vs_Red_24h 0.048148 -0.346164
Phatr_hclust_0473 0.14 18 280 Blue_vs_Red_24h 0.102174 -0.341865
Phatr_hclust_0473 0.14 18 280 GreenLight_6h 0.002991 -0.667603
Phatr_hclust_0473 0.14 18 280 Silver_SH 0.000556 -1.03248
Phatr_hclust_0473 0.14 18 280 highlight_0to6h 0.684058 -0.0976347
Phatr_hclust_0473 0.14 18 280 Cadmium_0.12mg 0.010870 0.15378
Phatr_hclust_0473 0.14 18 280 Cadmium_1.2mg 1.000000 -0.00316129
Phatr_hclust_0473 0.14 18 280 BlueLight_0.5h 0.025833 1.26718
Phatr_hclust_0473 0.14 18 280 Dispersant_SH 0.000909 -0.895203
Phatr_hclust_0473 0.14 18 280 Blue_vs_Green_24h 0.973499 0.00429952
Phatr_hclust_0473 0.14 18 280 BlueLight_24h 0.001282 -0.669569
Phatr_hclust_0473 0.14 18 280 light_16hr_dark_4hr 0.054938 0.320702
Phatr_hclust_0473 0.14 18 280 RedLight_0.5h 0.902381 -0.0759056
Phatr_hclust_0473 0.14 18 280 GreenLight_0.5h 0.769849 0.187317
Phatr_hclust_0473 0.14 18 280 light_15.5hr 0.192708 -0.41409
Phatr_hclust_0473 0.14 18 280 Green_vs_Red_6h 0.131553 -0.392522
Phatr_hclust_0473 0.14 18 280 RedLight_6h 0.326898 -0.275081
Phatr_hclust_0473 0.14 18 280 light_10.5hr 0.124670 -0.513037
Phatr_hclust_0473 0.14 18 280 Re-illuminated_24h 0.001667 -0.511406
Phatr_hclust_0473 0.14 18 280 light_16hr_dark_7.5hr 1.000000 -4.17e-21
Phatr_hclust_0473 0.14 18 280 Dispersed_oil_SH 0.028689 -0.345451
Phatr_hclust_0473 0.14 18 280 GreenLight_24h 0.000962 -0.673869
Title: Phatr_hclust_0472
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0472 2.5 31 11 Silver_SH 0.003101 -0.266987
Phatr_hclust_0472 2.5 31 11 highlight_0to6h 0.611468 -0.0914649
Phatr_hclust_0472 2.5 31 11 GreenLight_6h 0.000610 -1.05643
Phatr_hclust_0472 2.5 31 11 Cadmium_1.2mg 0.228022 -0.0783467
Phatr_hclust_0472 2.5 31 11 BlueLight_0.5h 0.027989 0.820491
Phatr_hclust_0472 2.5 31 11 Cadmium_0.12mg 0.001852 0.138227
Phatr_hclust_0472 2.5 31 11 BlueLight_24h 0.001282 -0.85453
Phatr_hclust_0472 2.5 31 11 Dispersant_SH 0.002985 -0.325679
Phatr_hclust_0472 2.5 31 11 Blue_vs_Green_24h 0.096316 -0.10886
Phatr_hclust_0472 2.5 31 11 GreenLight_0.5h 0.925323 -0.0427491
Phatr_hclust_0472 2.5 31 11 light_16hr_dark_4hr 0.003448 0.318219
Phatr_hclust_0472 2.5 31 11 RedLight_0.5h 0.796384 -0.115034
Phatr_hclust_0472 2.5 31 11 RedLight_6h 0.027961 -0.402939
Phatr_hclust_0472 2.5 31 11 light_15.5hr 0.079032 -0.352123
Phatr_hclust_0472 2.5 31 11 Green_vs_Red_6h 0.001563 -0.653489
Phatr_hclust_0472 2.5 31 11 light_16hr_dark_7.5hr 0.980594 1.8e-17
Phatr_hclust_0472 2.5 31 11 light_10.5hr 0.000562 -0.701692
Phatr_hclust_0472 2.5 31 11 Re-illuminated_24h 0.000658 -0.631934
Phatr_hclust_0472 2.5 31 11 GreenLight_24h 0.000962 -0.74567
Phatr_hclust_0472 2.5 31 11 Dispersed_oil_SH 0.002874 -0.306822
Phatr_hclust_0472 2.5 31 11 light_6hr 0.000562 -1.17487
Phatr_hclust_0472 2.5 31 11 Si_free 0.003125 -2.0901
Phatr_hclust_0472 2.5 31 11 dark_8hr_light_3hr 0.070558 -0.301308
Phatr_hclust_0472 2.5 31 11 Re-illuminated_0.5h 0.299296 0.393909
Phatr_hclust_0472 2.5 31 11 Blue_vs_Green_6h 0.001282 0.375254
Phatr_hclust_0472 2.5 31 11 Mixture_SH 0.000357 -0.83431
Phatr_hclust_0472 2.5 31 11 Ammonia_SH 0.000345 -1.39792
Phatr_hclust_0472 2.5 31 11 Blue_vs_Red_6h 0.096237 -0.278235
Phatr_hclust_0472 2.5 31 11 Simazine_SH 0.029348 0.235358
Phatr_hclust_0472 2.5 31 11 light_16hr_dark_30min 0.395070 -0.181374
Phatr_hclust_0472 2.5 31 11 Oil_SH 0.023226 -0.22601
Phatr_hclust_0472 2.5 31 11 BlueLight_6h 0.000581 -0.681174
Phatr_hclust_0472 2.5 31 11 Re-illuminated_6h 0.000505 -0.919277
Phatr_hclust_0472 2.5 31 11 Salinity_15ppt_SH 0.000610 -0.688365
Phatr_hclust_0472 2.5 31 11 highlight_12to48h 0.159375 -0.236064
Phatr_hclust_0472 2.5 31 11 Copper_SH 0.112248 0.142098
Phatr_hclust_0472 2.5 31 11 Cadmium_SH 0.000667 -0.965333
Phatr_hclust_0472 2.5 31 11 RedLight_24h 0.013333 -0.327166
Phatr_hclust_0472 2.5 31 11 Green_vs_Red_24h 0.001786 -0.418504
Phatr_hclust_0472 2.5 31 11 Blue_vs_Red_24h 0.001667 -0.527364
Phatr_hclust_0472 2.5 31 11 Dark_treated 0.924892 0.0705262
Title: Phatr_hclust_0471
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0471 370 610 1200 Mixture_SH 0.419048 -0.360562
Phatr_hclust_0471 370 610 1200 Blue_vs_Green_6h 0.457623 0.129044
Phatr_hclust_0471 370 610 1200 Blue_vs_Red_6h 0.757692 -0.116592
Phatr_hclust_0471 370 610 1200 Ammonia_SH 0.046023 -0.938052
Phatr_hclust_0471 370 610 1200 light_16hr_dark_30min 0.704122 -0.170561
Phatr_hclust_0471 370 610 1200 Simazine_SH 0.026682 0.462986
Phatr_hclust_0471 370 610 1200 BlueLight_6h 0.016279 -0.690977
Phatr_hclust_0471 370 610 1200 Re-illuminated_6h 0.008276 -0.841307
Phatr_hclust_0471 370 610 1200 Oil_SH 0.033777 -0.433158
Phatr_hclust_0471 370 610 1200 highlight_12to48h 0.411111 -0.255955
Phatr_hclust_0471 370 610 1200 Copper_SH 0.069288 0.303021