Hierarchical Clusters

Displaying 14201 - 14300 of 20500
Title: Phatr_hclust_0154
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0154 0.0029 0.34 14 highlight_0to6h 0.005682 0.356051
Phatr_hclust_0154 0.0029 0.34 14 GreenLight_6h 0.463525 0.154853
Phatr_hclust_0154 0.0029 0.34 14 Cadmium_1.2mg 0.721060 0.0396023
Phatr_hclust_0154 0.0029 0.34 14 BlueLight_0.5h 0.455473 -0.411492
Phatr_hclust_0154 0.0029 0.34 14 Cadmium_0.12mg 0.658179 0.0254303
Phatr_hclust_0154 0.0029 0.34 14 BlueLight_24h 0.725497 -0.0930713
Phatr_hclust_0154 0.0029 0.34 14 Dispersant_SH 0.013208 0.370738
Phatr_hclust_0154 0.0029 0.34 14 Blue_vs_Green_24h 0.781058 0.0316781
Phatr_hclust_0154 0.0029 0.34 14 GreenLight_0.5h 0.559565 0.276851
Phatr_hclust_0154 0.0029 0.34 14 light_16hr_dark_4hr 0.000943 0.6013
Phatr_hclust_0154 0.0029 0.34 14 RedLight_0.5h 0.218125 0.532767
Phatr_hclust_0154 0.0029 0.34 14 RedLight_6h 0.857633 -0.0535851
Phatr_hclust_0154 0.0029 0.34 14 light_15.5hr 0.000625 1.43388
Phatr_hclust_0154 0.0029 0.34 14 Green_vs_Red_6h 0.342969 0.208438
Phatr_hclust_0154 0.0029 0.34 14 light_16hr_dark_7.5hr 0.980594 3.51e-17
Phatr_hclust_0154 0.0029 0.34 14 light_10.5hr 0.000562 1.4217
Phatr_hclust_0154 0.0029 0.34 14 Re-illuminated_24h 0.991147 -0.00220393
Phatr_hclust_0154 0.0029 0.34 14 GreenLight_24h 0.470968 -0.124749
Phatr_hclust_0154 0.0029 0.34 14 Dispersed_oil_SH 0.000676 0.540575
Phatr_hclust_0154 0.0029 0.34 14 light_6hr 0.001031 0.86547
Phatr_hclust_0154 0.0029 0.34 14 Si_free 0.882710 -0.0210754
Phatr_hclust_0154 0.0029 0.34 14 dark_8hr_light_3hr 0.004245 0.647931
Phatr_hclust_0154 0.0029 0.34 14 Re-illuminated_0.5h 0.981959 -0.0222422
Phatr_hclust_0154 0.0029 0.34 14 Blue_vs_Green_6h 0.252215 -0.130374
Phatr_hclust_0154 0.0029 0.34 14 Mixture_SH 0.000357 1.52927
Phatr_hclust_0154 0.0029 0.34 14 Ammonia_SH 0.005028 0.923314
Phatr_hclust_0154 0.0029 0.34 14 Blue_vs_Red_6h 0.795286 0.0780642
Title: Phatr_hclust_0153
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0153 6.4 3800 2300 Green_vs_Red_6h 0.711433 0.0916625
Phatr_hclust_0153 6.4 3800 2300 RedLight_6h 0.504596 -0.150035
Phatr_hclust_0153 6.4 3800 2300 light_15.5hr 0.032051 -0.500363
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_24h 0.022549 0.275354
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_7.5hr 1.000000 -4.12e-18
Phatr_hclust_0153 6.4 3800 2300 light_10.5hr 0.005128 -0.710621
Phatr_hclust_0153 6.4 3800 2300 GreenLight_24h 0.663333 0.0801506
Phatr_hclust_0153 6.4 3800 2300 Dispersed_oil_SH 0.125365 -0.165533
Phatr_hclust_0153 6.4 3800 2300 light_6hr 0.099180 -0.356832
Phatr_hclust_0153 6.4 3800 2300 Si_free 0.940980 -0.0117977
Phatr_hclust_0153 6.4 3800 2300 dark_8hr_light_3hr 0.784988 -0.0625203
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_0.5h 0.058065 -0.741171
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Green_6h 0.278698 0.107336
Phatr_hclust_0153 6.4 3800 2300 Mixture_SH 0.701889 0.11562
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Red_6h 0.313988 0.198999
Phatr_hclust_0153 6.4 3800 2300 Ammonia_SH 0.088167 0.447583
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_30min 0.140365 -0.33713
Phatr_hclust_0153 6.4 3800 2300 Simazine_SH 0.361625 0.102683
Phatr_hclust_0153 6.4 3800 2300 BlueLight_6h 0.811682 0.0489631
Phatr_hclust_0153 6.4 3800 2300 Oil_SH 0.193730 -0.129053
Phatr_hclust_0153 6.4 3800 2300 highlight_12to48h 0.000556 0.767842
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_6h 0.981351 -0.00576842
Phatr_hclust_0153 6.4 3800 2300 Salinity_15ppt_SH 0.221194 0.137787
Phatr_hclust_0153 6.4 3800 2300 RedLight_24h 0.727475 -0.061014
Phatr_hclust_0153 6.4 3800 2300 Copper_SH 0.009659 0.280445
Phatr_hclust_0153 6.4 3800 2300 Cadmium_SH 0.071053 -0.210833
Phatr_hclust_0153 6.4 3800 2300 Dark_treated 0.004967 -1.48475
Phatr_hclust_0153 6.4 3800 2300 Green_vs_Red_24h 0.212360 0.141165
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Red_24h 0.434342 0.11107
Phatr_hclust_0153 6.4 3800 2300 GreenLight_6h 0.767742 -0.058373
Phatr_hclust_0153 6.4 3800 2300 Silver_SH 0.000556 0.388837
Phatr_hclust_0153 6.4 3800 2300 highlight_0to6h 0.001471 0.362571
Phatr_hclust_0153 6.4 3800 2300 Cadmium_0.12mg 0.717978 -0.0171485
Phatr_hclust_0153 6.4 3800 2300 Cadmium_1.2mg 0.177976 -0.0958989
Phatr_hclust_0153 6.4 3800 2300 BlueLight_0.5h 0.041192 -0.87388
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Green_24h 0.745308 -0.0300943
Phatr_hclust_0153 6.4 3800 2300 BlueLight_24h 0.862563 0.0500564
Phatr_hclust_0153 6.4 3800 2300 Dispersant_SH 0.955155 0.00703357
Phatr_hclust_0153 6.4 3800 2300 RedLight_0.5h 0.303545 -0.384784
Phatr_hclust_0153 6.4 3800 2300 GreenLight_0.5h 0.088462 -0.577184
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_4hr 0.132008 -0.175072
Title: Phatr_hclust_0152
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0152 11 47 2000 Re-illuminated_6h 0.557784 0.169002
Phatr_hclust_0152 11 47 2000 Salinity_15ppt_SH 0.138423 0.227485
Phatr_hclust_0152 11 47 2000 highlight_12to48h 0.000556 0.909414
Phatr_hclust_0152 11 47 2000 Copper_SH 0.413693 0.103584
Phatr_hclust_0152 11 47 2000 Cadmium_SH 0.721792 0.0532632
Phatr_hclust_0152 11 47 2000 RedLight_24h 0.103293 0.353042
Phatr_hclust_0152 11 47 2000 Green_vs_Red_24h 0.346304 -0.146271
Phatr_hclust_0152 11 47 2000 Blue_vs_Red_24h 0.195029 -0.263558
Phatr_hclust_0152 11 47 2000 Dark_treated 0.001538 -2.51426
Phatr_hclust_0152 11 47 2000 Silver_SH 0.011145 0.351985
Phatr_hclust_0152 11 47 2000 highlight_0to6h 0.162571 0.233798
Phatr_hclust_0152 11 47 2000 GreenLight_6h 0.933230 0.022216
Phatr_hclust_0152 11 47 2000 Cadmium_1.2mg 0.761389 -0.0428142
Phatr_hclust_0152 11 47 2000 BlueLight_0.5h 0.009677 -1.47562
Phatr_hclust_0152 11 47 2000 Cadmium_0.12mg 0.464173 0.0441812
Phatr_hclust_0152 11 47 2000 BlueLight_24h 0.749528 0.0894841
Phatr_hclust_0152 11 47 2000 Dispersant_SH 0.008889 0.577762
Phatr_hclust_0152 11 47 2000 Blue_vs_Green_24h 0.268675 -0.117287
Phatr_hclust_0152 11 47 2000 GreenLight_0.5h 0.769849 0.188791
Phatr_hclust_0152 11 47 2000 light_16hr_dark_4hr 0.234545 -0.193935
Phatr_hclust_0152 11 47 2000 RedLight_0.5h 0.716176 0.231424
Phatr_hclust_0152 11 47 2000 RedLight_6h 0.164979 0.408517
Phatr_hclust_0152 11 47 2000 light_15.5hr 0.257500 -0.37333
Phatr_hclust_0152 11 47 2000 Green_vs_Red_6h 0.149091 -0.386301
Phatr_hclust_0152 11 47 2000 light_16hr_dark_7.5hr 0.980594 -4.15e-17
Phatr_hclust_0152 11 47 2000 light_10.5hr 0.001835 -1.15228
Phatr_hclust_0152 11 47 2000 Re-illuminated_24h 0.104783 0.272574
Phatr_hclust_0152 11 47 2000 GreenLight_24h 0.242188 0.206771
Phatr_hclust_0152 11 47 2000 Dispersed_oil_SH 0.024375 0.394103
Phatr_hclust_0152 11 47 2000 light_6hr 0.179725 -0.405082
Phatr_hclust_0152 11 47 2000 Si_free 0.825369 0.0328611
Phatr_hclust_0152 11 47 2000 dark_8hr_light_3hr 0.728916 -0.107465