Hierarchical Clusters

Displaying 20001 - 20100 of 20500
Title: Phatr_hclust_0013
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0013 1.5 7 14 Blue_vs_Red_24h 0.099550 0.44296
Phatr_hclust_0013 1.5 7 14 Dark_treated 0.057282 -1.72288
Phatr_hclust_0013 1.5 7 14 Silver_SH 0.000556 -1.01446
Phatr_hclust_0013 1.5 7 14 highlight_0to6h 0.135671 -0.283973
Phatr_hclust_0013 1.5 7 14 GreenLight_6h 0.000610 -3.26993
Phatr_hclust_0013 1.5 7 14 Cadmium_1.2mg 0.619242 0.0702839
Phatr_hclust_0013 1.5 7 14 BlueLight_0.5h 0.689514 -0.35433
Phatr_hclust_0013 1.5 7 14 Cadmium_0.12mg 0.919070 0.0118002
Title: Phatr_hclust_0012
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0012 16 90 560 Oil_SH 0.303380 0.159055
Phatr_hclust_0012 16 90 560 BlueLight_6h 0.019382 -0.657967
Phatr_hclust_0012 16 90 560 Re-illuminated_6h 0.004198 -0.923641
Phatr_hclust_0012 16 90 560 Salinity_15ppt_SH 0.246637 0.204394
Phatr_hclust_0012 16 90 560 highlight_12to48h 0.325256 -0.31346
Phatr_hclust_0012 16 90 560 Copper_SH 0.003358 0.611695
Phatr_hclust_0012 16 90 560 Cadmium_SH 0.303816 0.177011
Phatr_hclust_0012 16 90 560 RedLight_24h 0.653571 -0.11677
Phatr_hclust_0012 16 90 560 Green_vs_Red_24h 0.027586 -0.570209
Phatr_hclust_0012 16 90 560 Blue_vs_Red_24h 0.063954 -0.563329
Phatr_hclust_0012 16 90 560 Dark_treated 0.814741 -0.285903
Phatr_hclust_0012 16 90 560 Silver_SH 0.004286 0.498756
Phatr_hclust_0012 16 90 560 highlight_0to6h 0.583648 -0.138417
Phatr_hclust_0012 16 90 560 Cadmium_1.2mg 0.835870 -0.0343178
Phatr_hclust_0012 16 90 560 BlueLight_0.5h 0.409375 -0.648138
Phatr_hclust_0012 16 90 560 GreenLight_6h 0.001111 -1.05771
Phatr_hclust_0012 16 90 560 BlueLight_24h 0.004082 -0.680098
Phatr_hclust_0012 16 90 560 Dispersant_SH 0.404493 0.127942
Phatr_hclust_0012 16 90 560 Cadmium_0.12mg 0.171970 0.0950714
Phatr_hclust_0012 16 90 560 Blue_vs_Green_24h 0.969433 0.00687988
Phatr_hclust_0012 16 90 560 GreenLight_0.5h 0.057882 -1.1108
Phatr_hclust_0012 16 90 560 light_16hr_dark_4hr 0.014151 0.603755
Phatr_hclust_0012 16 90 560 RedLight_0.5h 0.198908 -0.818045
Phatr_hclust_0012 16 90 560 RedLight_6h 0.024114 -0.842765
Phatr_hclust_0012 16 90 560 light_15.5hr 0.272556 0.443572
Phatr_hclust_0012 16 90 560 Green_vs_Red_6h 0.522727 -0.21495
Phatr_hclust_0012 16 90 560 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0012 16 90 560 light_10.5hr 0.563510 0.267417
Phatr_hclust_0012 16 90 560 Re-illuminated_24h 0.055882 -0.398413
Phatr_hclust_0012 16 90 560 GreenLight_24h 0.000962 -0.686978
Phatr_hclust_0012 16 90 560 Dispersed_oil_SH 0.243284 0.186198
Phatr_hclust_0012 16 90 560 light_6hr 0.014474 -0.957125
Phatr_hclust_0012 16 90 560 Si_free 0.167073 -0.424552
Phatr_hclust_0012 16 90 560 dark_8hr_light_3hr 0.203257 -0.430129
Phatr_hclust_0012 16 90 560 Re-illuminated_0.5h 0.215370 -0.901205
Phatr_hclust_0012 16 90 560 Blue_vs_Green_6h 0.020896 0.399748
Phatr_hclust_0012 16 90 560 Mixture_SH 0.076703 -0.85774
Phatr_hclust_0012 16 90 560 Ammonia_SH 0.048684 -0.925565
Phatr_hclust_0012 16 90 560 Blue_vs_Red_6h 0.589405 0.184798
Phatr_hclust_0012 16 90 560 Simazine_SH 0.001439 0.805278
Phatr_hclust_0012 16 90 560 light_16hr_dark_30min 0.411498 0.333363
Title: Phatr_hclust_0011
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0011 460 520 1100 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0011 460 520 1100 light_10.5hr 0.216165 0.399416
Phatr_hclust_0011 460 520 1100 Re-illuminated_24h 0.003846 -0.469281
Phatr_hclust_0011 460 520 1100 GreenLight_24h 0.000962 -0.88892
Phatr_hclust_0011 460 520 1100 Dispersed_oil_SH 0.069298 0.267998
Phatr_hclust_0011 460 520 1100 light_6hr 0.866991 -0.0568822
Phatr_hclust_0011 460 520 1100 Si_free 0.003125 -0.731803
Phatr_hclust_0011 460 520 1100 dark_8hr_light_3hr 0.624352 0.137476
Phatr_hclust_0011 460 520 1100 Re-illuminated_0.5h 0.053792 -0.973717
Phatr_hclust_0011 460 520 1100 Blue_vs_Green_6h 0.001282 0.523354
Phatr_hclust_0011 460 520 1100 Mixture_SH 0.046318 -0.713664
Phatr_hclust_0011 460 520 1100 Ammonia_SH 0.006793 -0.972572
Phatr_hclust_0011 460 520 1100 Blue_vs_Red_6h 0.026563 0.536385
Phatr_hclust_0011 460 520 1100 Simazine_SH 0.002597 -0.502781
Phatr_hclust_0011 460 520 1100 light_16hr_dark_30min 0.086705 0.510993
Phatr_hclust_0011 460 520 1100 Oil_SH 0.006140 0.52741
Phatr_hclust_0011 460 520 1100 BlueLight_6h 0.270000 -0.230363
Phatr_hclust_0011 460 520 1100 Re-illuminated_6h 0.022599 -0.531348
Phatr_hclust_0011 460 520 1100 Salinity_15ppt_SH 0.000610 -1.02188
Phatr_hclust_0011 460 520 1100 highlight_12to48h 0.148707 -0.335427
Phatr_hclust_0011 460 520 1100 Copper_SH 0.134824 -0.181908
Phatr_hclust_0011 460 520 1100 Cadmium_SH 0.683259 -0.0560471
Phatr_hclust_0011 460 520 1100 RedLight_24h 0.000943 -0.910653
Phatr_hclust_0011 460 520 1100 Green_vs_Red_24h 0.912073 0.0217327
Phatr_hclust_0011 460 520 1100 Blue_vs_Red_24h 0.001667 0.666098
Phatr_hclust_0011 460 520 1100 Dark_treated 0.187549 -0.925736
Phatr_hclust_0011 460 520 1100 Silver_SH 0.004015 -0.398073
Phatr_hclust_0011 460 520 1100 highlight_0to6h 0.912676 -0.0406128
Phatr_hclust_0011 460 520 1100 GreenLight_6h 0.001546 -0.753716
Phatr_hclust_0011 460 520 1100 Cadmium_1.2mg 0.013415 0.207543
Phatr_hclust_0011 460 520 1100 BlueLight_0.5h 0.256727 -0.648128
Phatr_hclust_0011 460 520 1100 Cadmium_0.12mg 0.001852 0.236068
Phatr_hclust_0011 460 520 1100 BlueLight_24h 0.135294 -0.244555
Phatr_hclust_0011 460 520 1100 Dispersant_SH 0.059091 0.2658
Phatr_hclust_0011 460 520 1100 Blue_vs_Green_24h 0.001351 0.644365
Phatr_hclust_0011 460 520 1100 GreenLight_0.5h 0.003409 -1.24283
Phatr_hclust_0011 460 520 1100 light_16hr_dark_4hr 0.009524 0.494008
Phatr_hclust_0011 460 520 1100 RedLight_0.5h 0.003509 -1.25149
Phatr_hclust_0011 460 520 1100 RedLight_6h 0.005825 -0.766748
Phatr_hclust_0011 460 520 1100 light_15.5hr 0.323201 0.309204
Phatr_hclust_0011 460 520 1100 Green_vs_Red_6h 0.968763 0.0130316
Title: Phatr_hclust_0010
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0010 20 66 620 Copper_SH 0.005034 0.418581
Phatr_hclust_0010 20 66 620 Cadmium_SH 0.000667 -1.80814
Phatr_hclust_0010 20 66 620 RedLight_24h 0.000943 -0.693507
Phatr_hclust_0010 20 66 620 Green_vs_Red_24h 0.038356 -0.366007
Phatr_hclust_0010 20 66 620 Blue_vs_Red_24h 0.959937 -0.011078
Phatr_hclust_0010 20 66 620 Dark_treated 0.105870 -1.16012
Phatr_hclust_0010 20 66 620 GreenLight_6h 0.000610 -1.60762
Phatr_hclust_0010 20 66 620 Silver_SH 0.015318 -0.336724
Phatr_hclust_0010 20 66 620 highlight_0to6h 0.767810 -0.0779034
Phatr_hclust_0010 20 66 620 Cadmium_0.12mg 0.001852 0.252012