Hierarchical Clusters

Displaying 3501 - 3600 of 20500
Title: Phatr_hclust_0415
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0415 0.00075 0.0011 0.0073 Dispersant_SH 0.000909 -0.572671
Phatr_hclust_0415 0.00075 0.0011 0.0073 Cadmium_0.12mg 1.000000
Phatr_hclust_0415 0.00075 0.0011 0.0073 GreenLight_0.5h 0.561850 0.253523
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_16hr_dark_4hr 0.611702 0.07291
Phatr_hclust_0415 0.00075 0.0011 0.0073 Blue_vs_Green_24h 0.946188 -0.00977185
Phatr_hclust_0415 0.00075 0.0011 0.0073 RedLight_6h 0.766166 0.0782263
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_15.5hr 0.942813 -0.0191353
Phatr_hclust_0415 0.00075 0.0011 0.0073 RedLight_0.5h 0.748312 0.167749
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_16hr_dark_7.5hr 0.985937 -2.08e-17
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_10.5hr 0.538936 -0.188686
Phatr_hclust_0415 0.00075 0.0011 0.0073 Green_vs_Red_6h 0.724419 -0.0952477
Phatr_hclust_0415 0.00075 0.0011 0.0073 GreenLight_24h 0.651754 0.083296
Phatr_hclust_0415 0.00075 0.0011 0.0073 Dispersed_oil_SH 0.099802 -0.196129
Phatr_hclust_0415 0.00075 0.0011 0.0073 Re-illuminated_24h 0.297475 0.157092
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_6hr 0.787246 -0.0785914
Phatr_hclust_0415 0.00075 0.0011 0.0073 Si_free 0.803608 -0.0323148
Phatr_hclust_0415 0.00075 0.0011 0.0073 dark_8hr_light_3hr 0.792431 0.0688883
Phatr_hclust_0415 0.00075 0.0011 0.0073 Re-illuminated_0.5h 0.441563 0.388742
Phatr_hclust_0415 0.00075 0.0011 0.0073 Blue_vs_Green_6h 0.705994 0.0504199
Phatr_hclust_0415 0.00075 0.0011 0.0073 Mixture_SH 0.291962 -0.328483
Phatr_hclust_0415 0.00075 0.0011 0.0073 Ammonia_SH 0.051111 -0.587382
Phatr_hclust_0415 0.00075 0.0011 0.0073 Blue_vs_Red_6h 0.894938 -0.0448278
Phatr_hclust_0415 0.00075 0.0011 0.0073 Simazine_SH 0.000424 -0.936534
Phatr_hclust_0415 0.00075 0.0011 0.0073 light_16hr_dark_30min 0.958723 -0.0227729
Phatr_hclust_0415 0.00075 0.0011 0.0073 Oil_SH 0.125176 -0.169155
Phatr_hclust_0415 0.00075 0.0011 0.0073 BlueLight_6h 0.899007 0.0333985
Title: Phatr_hclust_0414
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0414 140 240 310 GreenLight_24h 0.338667 -0.180788
Phatr_hclust_0414 140 240 310 Dispersed_oil_SH 0.156757 -0.203242
Phatr_hclust_0414 140 240 310 light_6hr 0.930208 -0.0349513
Phatr_hclust_0414 140 240 310 Si_free 0.421067 -0.133428
Phatr_hclust_0414 140 240 310 dark_8hr_light_3hr 0.929512 -0.0339229
Phatr_hclust_0414 140 240 310 Re-illuminated_0.5h 0.582263 0.388658
Phatr_hclust_0414 140 240 310 Mixture_SH 0.160366 -0.565486
Phatr_hclust_0414 140 240 310 Blue_vs_Green_6h 0.252215 0.161233
Phatr_hclust_0414 140 240 310 Blue_vs_Red_6h 0.985113 0.00965493
Phatr_hclust_0414 140 240 310 Ammonia_SH 0.105987 -0.633491
Phatr_hclust_0414 140 240 310 light_16hr_dark_30min 0.530000 -0.229951
Phatr_hclust_0414 140 240 310 Simazine_SH 0.000424 -1.19895
Phatr_hclust_0414 140 240 310 BlueLight_6h 0.862670 -0.0531232
Phatr_hclust_0414 140 240 310 Oil_SH 0.062607 -0.294865
Phatr_hclust_0414 140 240 310 highlight_12to48h 0.742551 -0.09138
Phatr_hclust_0414 140 240 310 Re-illuminated_6h 0.790433 -0.0860171
Phatr_hclust_0414 140 240 310 Salinity_15ppt_SH 0.000610 -0.956611
Phatr_hclust_0414 140 240 310 RedLight_24h 0.525753 -0.143651
Phatr_hclust_0414 140 240 310 Copper_SH 0.000515 -1.31864
Phatr_hclust_0414 140 240 310 Cadmium_SH 0.001205 -0.799517
Phatr_hclust_0414 140 240 310 Dark_treated 0.471799 0.636194
Phatr_hclust_0414 140 240 310 Green_vs_Red_24h 0.852311 -0.037137
Phatr_hclust_0414 140 240 310 Blue_vs_Red_24h 0.582416 0.110631
Phatr_hclust_0414 140 240 310 GreenLight_6h 0.390490 -0.214356
Phatr_hclust_0414 140 240 310 Silver_SH 0.000556 -1.10317
Phatr_hclust_0414 140 240 310 highlight_0to6h 0.838985 0.06361
Phatr_hclust_0414 140 240 310 Cadmium_0.12mg 0.323575 0.0608689
Phatr_hclust_0414 140 240 310 Cadmium_1.2mg 0.048729 0.197123
Phatr_hclust_0414 140 240 310 BlueLight_0.5h 0.503419 0.459004
Phatr_hclust_0414 140 240 310 Blue_vs_Green_24h 0.173282 0.147768
Phatr_hclust_0414 140 240 310 BlueLight_24h 0.927928 -0.0330197
Phatr_hclust_0414 140 240 310 Dispersant_SH 0.012019 -0.547157
Phatr_hclust_0414 140 240 310 RedLight_0.5h 0.975605 0.0155827
Phatr_hclust_0414 140 240 310 GreenLight_0.5h 0.999300 0.000379738
Phatr_hclust_0414 140 240 310 light_16hr_dark_4hr 0.081701 0.310665
Phatr_hclust_0414 140 240 310 Green_vs_Red_6h 0.636293 -0.151578
Phatr_hclust_0414 140 240 310 RedLight_6h 0.861258 -0.0627781
Phatr_hclust_0414 140 240 310 light_15.5hr 0.600549 -0.19417
Phatr_hclust_0414 140 240 310 Re-illuminated_24h 0.671688 0.0961127
Phatr_hclust_0414 140 240 310 light_16hr_dark_7.5hr 0.980594 -2.28e-17
Phatr_hclust_0414 140 240 310 light_10.5hr 0.636412 0.192272
Title: Phatr_hclust_0413
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Green_vs_Red_24h 0.911327 0.0132084
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Blue_vs_Red_24h 0.961203 -0.00605679
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Dark_treated 0.622966 0.205661
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Silver_SH 0.000556 -1.13443
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 highlight_0to6h 0.931250 0.0265511
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 GreenLight_6h 0.856783 0.0236888
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Cadmium_1.2mg 0.014368 0.0922283
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 BlueLight_0.5h 0.546721 0.18349
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Cadmium_0.12mg 0.001852 0.114979
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 BlueLight_24h 0.973729 0.0216959
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Dispersant_SH 0.000909 -0.877905
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Blue_vs_Green_24h 0.745308 -0.0192652
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 GreenLight_0.5h 0.791050 0.0716076
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_16hr_dark_4hr 0.742686 0.0271109
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 RedLight_0.5h 0.902381 0.0369906
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 RedLight_6h 0.935625 0.0138607
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_15.5hr 0.927917 0.0148656
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Green_vs_Red_6h 0.951915 0.00982811
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_16hr_dark_7.5hr 1.000000 -7.38e-19
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_10.5hr 0.685661 0.072635
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Re-illuminated_24h 0.777529 0.0375608
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 GreenLight_24h 0.878770 0.0409611
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Dispersed_oil_SH 0.000676 -0.37234
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_6hr 0.668325 0.0637342
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Si_free 0.300510 0.101738
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 dark_8hr_light_3hr 0.622368 0.0668712
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Re-illuminated_0.5h 0.591096 0.153193
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Blue_vs_Green_6h 0.804062 -0.0205386
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Mixture_SH 0.001572 -0.530224
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Ammonia_SH 0.000955 -0.554896
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Blue_vs_Red_6h 0.977790 -0.0107105
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 Simazine_SH 0.000424 -1.14901
Phatr_hclust_0413 1.10002e-42 2.8e-34 7.6e-34 light_16hr_dark_30min 0.995800 -0.00135264