Hierarchical Clusters

Displaying 8501 - 8600 of 20500
Title: Phatr_hclust_0293
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0293 14 330 580 Dispersant_SH 0.624257 -0.0613336
Phatr_hclust_0293 14 330 580 Blue_vs_Green_24h 0.340979 0.0889531
Phatr_hclust_0293 14 330 580 RedLight_6h 0.016016 -0.621502
Phatr_hclust_0293 14 330 580 light_16hr_dark_4hr 0.836080 0.0362752
Phatr_hclust_0293 14 330 580 RedLight_0.5h 0.668575 -0.241615
Phatr_hclust_0293 14 330 580 light_16hr_dark_7.5hr 1.000000 6.66e-18
Phatr_hclust_0293 14 330 580 light_15.5hr 0.557749 -0.192456
Phatr_hclust_0293 14 330 580 Green_vs_Red_6h 0.623333 -0.137891
Phatr_hclust_0293 14 330 580 GreenLight_24h 0.029444 -0.326485
Phatr_hclust_0293 14 330 580 light_10.5hr 0.797018 -0.0932605
Phatr_hclust_0293 14 330 580 Re-illuminated_24h 0.170717 -0.217355
Phatr_hclust_0293 14 330 580 light_6hr 0.945342 -0.0242332
Phatr_hclust_0293 14 330 580 Dispersed_oil_SH 0.124176 -0.203537
Phatr_hclust_0293 14 330 580 dark_8hr_light_3hr 0.961925 0.0195113
Phatr_hclust_0293 14 330 580 Si_free 0.300510 -0.186704
Phatr_hclust_0293 14 330 580 Blue_vs_Green_6h 0.038462 0.248376
Phatr_hclust_0293 14 330 580 Re-illuminated_0.5h 0.238158 0.623772
Phatr_hclust_0293 14 330 580 Ammonia_SH 0.000955 -1.15674
Phatr_hclust_0293 14 330 580 Mixture_SH 0.000357 -1.5236
Phatr_hclust_0293 14 330 580 Simazine_SH 0.345707 -0.127263
Phatr_hclust_0293 14 330 580 Blue_vs_Red_6h 0.693218 0.110485
Phatr_hclust_0293 14 330 580 Oil_SH 0.201558 -0.15654
Phatr_hclust_0293 14 330 580 light_16hr_dark_30min 0.783460 -0.101946
Phatr_hclust_0293 14 330 580 Re-illuminated_6h 0.005755 -0.609357
Phatr_hclust_0293 14 330 580 BlueLight_6h 0.008681 -0.511016
Phatr_hclust_0293 14 330 580 Copper_SH 0.878392 -0.0188117
Phatr_hclust_0293 14 330 580 Salinity_15ppt_SH 0.100181 -0.234039
Phatr_hclust_0293 14 330 580 highlight_12to48h 0.225962 -0.27982
Title: Phatr_hclust_0292
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0292 0.000001 0.000014 0.000022 dark_8hr_light_3hr 0.041617 -0.508894
Phatr_hclust_0292 0.000001 0.000014 0.000022 Re-illuminated_0.5h 0.898214 -0.100717
Phatr_hclust_0292 0.000001 0.000014 0.000022 Blue_vs_Green_6h 0.493004 -0.0880623
Phatr_hclust_0292 0.000001 0.000014 0.000022 Mixture_SH 0.146106 0.504629
Phatr_hclust_0292 0.000001 0.000014 0.000022 Ammonia_SH 0.207328 0.419325
Phatr_hclust_0292 0.000001 0.000014 0.000022 Blue_vs_Red_6h 0.985113 0.00977826
Phatr_hclust_0292 0.000001 0.000014 0.000022 Simazine_SH 0.227297 0.163791
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_16hr_dark_30min 0.571940 -0.183198
Phatr_hclust_0292 0.000001 0.000014 0.000022 Oil_SH 0.113849 -0.204138
Phatr_hclust_0292 0.000001 0.000014 0.000022 BlueLight_6h 0.025936 -0.437075
Phatr_hclust_0292 0.000001 0.000014 0.000022 Salinity_15ppt_SH 0.480340 -0.0904954
Phatr_hclust_0292 0.000001 0.000014 0.000022 highlight_12to48h 0.039362 -0.448952
Phatr_hclust_0292 0.000001 0.000014 0.000022 Re-illuminated_6h 0.649754 -0.123829
Phatr_hclust_0292 0.000001 0.000014 0.000022 Cadmium_SH 0.032394 0.328034
Phatr_hclust_0292 0.000001 0.000014 0.000022 RedLight_24h 0.111864 -0.299397
Phatr_hclust_0292 0.000001 0.000014 0.000022 Copper_SH 0.087681 -0.210045
Phatr_hclust_0292 0.000001 0.000014 0.000022 Blue_vs_Red_24h 0.804326 -0.0520624
Phatr_hclust_0292 0.000001 0.000014 0.000022 Dark_treated 0.105022 1.10115
Phatr_hclust_0292 0.000001 0.000014 0.000022 Green_vs_Red_24h 0.829434 -0.0366841
Phatr_hclust_0292 0.000001 0.000014 0.000022 highlight_0to6h 0.931250 0.0295708
Phatr_hclust_0292 0.000001 0.000014 0.000022 GreenLight_6h 0.091535 -0.349013
Phatr_hclust_0292 0.000001 0.000014 0.000022 Silver_SH 0.969223 0.00564065
Phatr_hclust_0292 0.000001 0.000014 0.000022 Cadmium_1.2mg 0.813601 0.0299533
Phatr_hclust_0292 0.000001 0.000014 0.000022 BlueLight_0.5h 0.838479 -0.1446
Phatr_hclust_0292 0.000001 0.000014 0.000022 Cadmium_0.12mg 0.678994 -0.0246147
Phatr_hclust_0292 0.000001 0.000014 0.000022 BlueLight_24h 0.024026 -0.351459
Phatr_hclust_0292 0.000001 0.000014 0.000022 Dispersant_SH 0.314706 -0.125603
Phatr_hclust_0292 0.000001 0.000014 0.000022 Blue_vs_Green_24h 0.908042 -0.0153783
Phatr_hclust_0292 0.000001 0.000014 0.000022 GreenLight_0.5h 0.490506 -0.345585
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_16hr_dark_4hr 0.875270 -0.0270177
Phatr_hclust_0292 0.000001 0.000014 0.000022 RedLight_0.5h 0.969145 -0.0197373
Phatr_hclust_0292 0.000001 0.000014 0.000022 RedLight_6h 0.086779 -0.446854
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_15.5hr 0.815079 -0.0802291
Phatr_hclust_0292 0.000001 0.000014 0.000022 Green_vs_Red_6h 0.743260 0.0978406
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_16hr_dark_7.5hr 1.000000 -1.02e-17
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_10.5hr 0.603867 -0.177262
Phatr_hclust_0292 0.000001 0.000014 0.000022 Re-illuminated_24h 0.005128 -0.441979
Phatr_hclust_0292 0.000001 0.000014 0.000022 GreenLight_24h 0.023296 -0.336081
Phatr_hclust_0292 0.000001 0.000014 0.000022 Dispersed_oil_SH 0.560495 -0.0699903
Phatr_hclust_0292 0.000001 0.000014 0.000022 light_6hr 0.073982 -0.49302
Phatr_hclust_0292 0.000001 0.000014 0.000022 Si_free 0.506078 0.086289
Title: Phatr_hclust_0291
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0291 82 220 210 Cadmium_1.2mg 0.739916 0.0481238
Phatr_hclust_0291 82 220 210 BlueLight_0.5h 0.782895 -0.231212
Phatr_hclust_0291 82 220 210 Cadmium_0.12mg 0.999589 0.00168707
Phatr_hclust_0291 82 220 210 BlueLight_24h 0.967167 -0.01722
Phatr_hclust_0291 82 220 210 Dispersant_SH 0.039017 0.356388
Phatr_hclust_0291 82 220 210 Blue_vs_Green_24h 0.979596 0.00284618
Phatr_hclust_0291 82 220 210 GreenLight_0.5h 0.831787 -0.14331
Phatr_hclust_0291 82 220 210 light_16hr_dark_4hr 0.864989 -0.0346238
Phatr_hclust_0291 82 220 210 RedLight_0.5h 0.968878 0.0295013
Phatr_hclust_0291 82 220 210 RedLight_6h 0.605013 -0.1746
Phatr_hclust_0291 82 220 210 light_15.5hr 0.996700 0.000903764
Phatr_hclust_0291 82 220 210 Green_vs_Red_6h 0.800000 0.09167
Phatr_hclust_0291 82 220 210 light_16hr_dark_7.5hr 1.000000 -4.85e-18
Phatr_hclust_0291 82 220 210 light_10.5hr 0.420124 0.323277
Phatr_hclust_0291 82 220 210 Re-illuminated_24h 0.392902 0.176689
Phatr_hclust_0291 82 220 210 GreenLight_24h 0.936645 -0.0200662
Phatr_hclust_0291 82 220 210 Dispersed_oil_SH 0.882495 0.0210415
Phatr_hclust_0291 82 220 210 light_6hr 0.995300 0.00137549
Phatr_hclust_0291 82 220 210 Si_free 0.701057 -0.0606042
Phatr_hclust_0291 82 220 210 dark_8hr_light_3hr 0.914978 0.0437382
Phatr_hclust_0291 82 220 210 Re-illuminated_0.5h 0.987857 0.0202484
Phatr_hclust_0291 82 220 210 Blue_vs_Green_6h 0.804062 -0.049362
Phatr_hclust_0291 82 220 210 Mixture_SH 0.045720 0.880574
Phatr_hclust_0291 82 220 210 Ammonia_SH 0.039382 0.86412
Phatr_hclust_0291 82 220 210 Blue_vs_Red_6h 0.935934 0.042308
Phatr_hclust_0291 82 220 210 Simazine_SH 0.584009 0.0855643
Phatr_hclust_0291 82 220 210 light_16hr_dark_30min 0.979630 0.0137261
Phatr_hclust_0291 82 220 210 Oil_SH 0.328552 0.134653
Phatr_hclust_0291 82 220 210 BlueLight_6h 0.609796 -0.132292
Phatr_hclust_0291 82 220 210 Re-illuminated_6h 0.946778 -0.025843
Phatr_hclust_0291 82 220 210 Salinity_15ppt_SH 0.157756 0.232144