Hierarchical Clusters

Displaying 8901 - 9000 of 20500
Title: Phatr_hclust_0283
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0283 0.66 1.6 450 highlight_0to6h 0.984909 0.0043728
Phatr_hclust_0283 0.66 1.6 450 GreenLight_6h 0.937602 -0.0188119
Phatr_hclust_0283 0.66 1.6 450 Silver_SH 0.980181 -0.00308361
Phatr_hclust_0283 0.66 1.6 450 BlueLight_0.5h 0.672494 0.29506
Phatr_hclust_0283 0.66 1.6 450 Cadmium_0.12mg 0.544792 -0.0357332
Phatr_hclust_0283 0.66 1.6 450 Cadmium_1.2mg 0.777310 -0.0375672
Phatr_hclust_0283 0.66 1.6 450 Dispersant_SH 0.018382 -0.404492
Phatr_hclust_0283 0.66 1.6 450 Blue_vs_Green_24h 0.001351 -0.387907
Phatr_hclust_0283 0.66 1.6 450 BlueLight_24h 0.001282 -0.690663
Phatr_hclust_0283 0.66 1.6 450 light_16hr_dark_4hr 0.226838 -0.190503
Phatr_hclust_0283 0.66 1.6 450 RedLight_0.5h 0.097772 -0.795322
Phatr_hclust_0283 0.66 1.6 450 GreenLight_0.5h 0.387285 -0.441895
Phatr_hclust_0283 0.66 1.6 450 light_15.5hr 0.319091 0.324859
Phatr_hclust_0283 0.66 1.6 450 Green_vs_Red_6h 0.001563 1.93361
Phatr_hclust_0283 0.66 1.6 450 RedLight_6h 0.000694 -1.95243
Phatr_hclust_0283 0.66 1.6 450 light_10.5hr 0.000562 1.48732
Phatr_hclust_0283 0.66 1.6 450 Re-illuminated_24h 0.006400 -0.41779
Phatr_hclust_0283 0.66 1.6 450 light_16hr_dark_7.5hr 1.000000 1.15e-17
Phatr_hclust_0283 0.66 1.6 450 Dispersed_oil_SH 0.000676 -0.705322
Phatr_hclust_0283 0.66 1.6 450 GreenLight_24h 0.054167 -0.302756
Phatr_hclust_0283 0.66 1.6 450 Si_free 0.360131 0.152004
Phatr_hclust_0283 0.66 1.6 450 light_6hr 0.000562 1.58602
Phatr_hclust_0283 0.66 1.6 450 Re-illuminated_0.5h 0.830626 -0.164456
Phatr_hclust_0283 0.66 1.6 450 dark_8hr_light_3hr 0.000602 1.57721
Phatr_hclust_0283 0.66 1.6 450 Mixture_SH 0.009112 1.0016
Phatr_hclust_0283 0.66 1.6 450 Blue_vs_Green_6h 0.574510 0.0843934
Phatr_hclust_0283 0.66 1.6 450 Ammonia_SH 0.013443 0.928593
Phatr_hclust_0283 0.66 1.6 450 Blue_vs_Red_6h 0.001613 2.01801
Phatr_hclust_0283 0.66 1.6 450 Simazine_SH 0.000424 -1.02614
Phatr_hclust_0283 0.66 1.6 450 light_16hr_dark_30min 0.711111 -0.137763
Phatr_hclust_0283 0.66 1.6 450 Oil_SH 0.000667 -0.667999
Phatr_hclust_0283 0.66 1.6 450 BlueLight_6h 0.808431 0.0655815
Phatr_hclust_0283 0.66 1.6 450 Salinity_15ppt_SH 0.254323 0.163257
Phatr_hclust_0283 0.66 1.6 450 highlight_12to48h 0.081542 -0.403313
Phatr_hclust_0283 0.66 1.6 450 Re-illuminated_6h 0.082479 0.414089
Phatr_hclust_0283 0.66 1.6 450 Cadmium_SH 0.476161 -0.100972
Phatr_hclust_0283 0.66 1.6 450 RedLight_24h 0.000943 -1.07883
Phatr_hclust_0283 0.66 1.6 450 Copper_SH 0.194627 -0.165892
Title: Phatr_hclust_0282
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0282 980 69 920 dark_8hr_light_3hr 0.086124 0.463932
Phatr_hclust_0282 980 69 920 Re-illuminated_0.5h 0.877878 0.131038
Phatr_hclust_0282 980 69 920 Blue_vs_Green_6h 0.908562 0.0213909
Phatr_hclust_0282 980 69 920 Mixture_SH 0.180804 -0.50781
Phatr_hclust_0282 980 69 920 Ammonia_SH 0.072759 -0.671841
Phatr_hclust_0282 980 69 920 Blue_vs_Red_6h 0.998882 0.00294634
Phatr_hclust_0282 980 69 920 Simazine_SH 0.027333 -0.380905
Phatr_hclust_0282 980 69 920 light_16hr_dark_30min 0.837379 -0.0869013
Phatr_hclust_0282 980 69 920 Oil_SH 0.167484 -0.185178
Phatr_hclust_0282 980 69 920 BlueLight_6h 0.456443 -0.171869
Phatr_hclust_0282 980 69 920 Re-illuminated_6h 0.946778 -0.024343
Phatr_hclust_0282 980 69 920 Salinity_15ppt_SH 0.050673 -0.329136
Phatr_hclust_0282 980 69 920 highlight_12to48h 0.502466 0.180051
Phatr_hclust_0282 980 69 920 Copper_SH 0.008480 -0.418886
Phatr_hclust_0282 980 69 920 Cadmium_SH 0.115704 -0.248726
Phatr_hclust_0282 980 69 920 RedLight_24h 0.312738 -0.215998
Phatr_hclust_0282 980 69 920 Green_vs_Red_24h 0.341266 0.147989
Phatr_hclust_0282 980 69 920 Blue_vs_Red_24h 0.582416 0.108983
Phatr_hclust_0282 980 69 920 Dark_treated 0.169800 1.04047
Phatr_hclust_0282 980 69 920 Silver_SH 0.021351 -0.309511
Phatr_hclust_0282 980 69 920 highlight_0to6h 0.490816 0.143428
Phatr_hclust_0282 980 69 920 GreenLight_6h 0.429635 -0.19326
Phatr_hclust_0282 980 69 920 Cadmium_1.2mg 0.721060 -0.0481215
Phatr_hclust_0282 980 69 920 BlueLight_0.5h 0.945781 0.0622772
Phatr_hclust_0282 980 69 920 Cadmium_0.12mg 0.486932 -0.0422971
Phatr_hclust_0282 980 69 920 BlueLight_24h 0.701384 -0.107015
Phatr_hclust_0282 980 69 920 Dispersant_SH 0.332201 -0.132118
Phatr_hclust_0282 980 69 920 Blue_vs_Green_24h 0.750292 -0.0390051
Phatr_hclust_0282 980 69 920 GreenLight_0.5h 0.769849 -0.190475
Phatr_hclust_0282 980 69 920 light_16hr_dark_4hr 0.852428 -0.0352099
Phatr_hclust_0282 980 69 920 RedLight_0.5h 0.586988 -0.315911
Phatr_hclust_0282 980 69 920 RedLight_6h 0.571060 -0.174815
Phatr_hclust_0282 980 69 920 light_15.5hr 0.942813 0.0246013
Phatr_hclust_0282 980 69 920 Green_vs_Red_6h 0.953602 -0.0184446
Phatr_hclust_0282 980 69 920 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0282 980 69 920 light_10.5hr 0.185156 0.459039
Phatr_hclust_0282 980 69 920 Re-illuminated_24h 0.803204 0.0565546
Phatr_hclust_0282 980 69 920 GreenLight_24h 0.776223 -0.0680096
Phatr_hclust_0282 980 69 920 Dispersed_oil_SH 0.164430 -0.195155
Phatr_hclust_0282 980 69 920 light_6hr 0.073288 0.54387
Phatr_hclust_0282 980 69 920 Si_free 0.834634 -0.0310875
Title: Phatr_hclust_0281
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0281 97 210 2300 Dispersant_SH 0.132231 -0.294071
Phatr_hclust_0281 97 210 2300 Cadmium_0.12mg 0.410086 -0.0689802
Phatr_hclust_0281 97 210 2300 BlueLight_24h 0.818169 -0.0781709
Phatr_hclust_0281 97 210 2300 Blue_vs_Green_24h 0.540962 0.0897337
Phatr_hclust_0281 97 210 2300 GreenLight_0.5h 0.791050 -0.228046
Phatr_hclust_0281 97 210 2300 light_16hr_dark_4hr 0.988283 -0.00436859
Phatr_hclust_0281 97 210 2300 RedLight_0.5h 0.839412 -0.185804
Phatr_hclust_0281 97 210 2300 RedLight_6h 0.249278 -0.457881
Phatr_hclust_0281 97 210 2300 light_15.5hr 0.815079 0.122517
Phatr_hclust_0281 97 210 2300 Green_vs_Red_6h 0.926584 0.0408631
Phatr_hclust_0281 97 210 2300 light_16hr_dark_7.5hr 0.980594 9.25e-18
Phatr_hclust_0281 97 210 2300 light_10.5hr 0.832071 0.116787
Phatr_hclust_0281 97 210 2300 Re-illuminated_24h 0.829932 -0.0657174
Phatr_hclust_0281 97 210 2300 GreenLight_24h 0.474555 -0.167905
Phatr_hclust_0281 97 210 2300 Dispersed_oil_SH 0.197627 -0.24266
Phatr_hclust_0281 97 210 2300 light_6hr 0.638433 -0.217777
Phatr_hclust_0281 97 210 2300 Si_free 0.988477 -0.00241065
Phatr_hclust_0281 97 210 2300 dark_8hr_light_3hr 0.511461 -0.268458
Phatr_hclust_0281 97 210 2300 Blue_vs_Green_6h 0.989000 -0.00160243
Phatr_hclust_0281 97 210 2300 Re-illuminated_0.5h 0.913077 -0.14036
Phatr_hclust_0281 97 210 2300 Ammonia_SH 0.964228 0.0125349