Hierarchical Clusters

Displaying 16501 - 16600 of 28001
Title: Phatr_hclust_0281
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0281 97 210 2300 Dispersant_SH 0.132231 -0.294071
Phatr_hclust_0281 97 210 2300 light_16hr_dark_4hr 0.988283 -0.00436859
Phatr_hclust_0281 97 210 2300 light_15.5hr 0.815079 0.122517
Phatr_hclust_0281 97 210 2300 light_10.5hr 0.832071 0.116787
Phatr_hclust_0281 97 210 2300 Dispersed_oil_SH 0.197627 -0.24266
Phatr_hclust_0281 97 210 2300 Si_free 0.988477 -0.00241065
Phatr_hclust_0281 97 210 2300 Re-illuminated_0.5h 0.913077 -0.14036
Phatr_hclust_0281 97 210 2300 Mixture_SH 0.945918 -0.0237057
Phatr_hclust_0281 97 210 2300 Blue_vs_Red_6h 0.955114 0.0392607
Phatr_hclust_0281 97 210 2300 light_16hr_dark_30min 0.966038 0.0288246
Phatr_hclust_0281 97 210 2300 BlueLight_6h 0.166667 -0.41862
Phatr_hclust_0281 97 210 2300 highlight_12to48h 0.289502 0.381639
Phatr_hclust_0281 97 210 2300 RedLight_24h 0.322659 -0.278184
Phatr_hclust_0281 97 210 2300 Dark_treated 0.474625 0.824656
Phatr_hclust_0281 97 210 2300 GreenLight_6h 0.202712 -0.417018
Phatr_hclust_0281 97 210 2300 Cadmium_0.12mg 0.410086 -0.0689802
Phatr_hclust_0281 97 210 2300 Blue_vs_Green_24h 0.540962 0.0897337
Phatr_hclust_0281 97 210 2300 RedLight_0.5h 0.839412 -0.185804
Phatr_hclust_0281 97 210 2300 Green_vs_Red_6h 0.926584 0.0408631
Phatr_hclust_0281 97 210 2300 Re-illuminated_24h 0.829932 -0.0657174
Title: Phatr_hclust_0280
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0280 0.000065 1.9 2.4 Re-illuminated_6h 0.476420 -0.167431
Phatr_hclust_0280 0.000065 1.9 2.4 Copper_SH 0.000515 -0.546337
Phatr_hclust_0280 0.000065 1.9 2.4 Green_vs_Red_24h 0.588746 0.069367
Phatr_hclust_0280 0.000065 1.9 2.4 Silver_SH 0.027320 -0.23494
Phatr_hclust_0280 0.000065 1.9 2.4 Cadmium_1.2mg 0.005556 0.206636
Phatr_hclust_0280 0.000065 1.9 2.4 BlueLight_24h 0.187580 -0.200408
Phatr_hclust_0280 0.000065 1.9 2.4 GreenLight_0.5h 0.010784 -0.958593
Phatr_hclust_0280 0.000065 1.9 2.4 RedLight_6h 0.005102 -0.628266
Phatr_hclust_0280 0.000065 1.9 2.4 light_16hr_dark_7.5hr 0.980594 2.5e-17
Phatr_hclust_0280 0.000065 1.9 2.4 GreenLight_24h 0.100730 -0.230185
Phatr_hclust_0280 0.000065 1.9 2.4 light_6hr 0.004365 0.708349
Phatr_hclust_0280 0.000065 1.9 2.4 dark_8hr_light_3hr 0.008730 0.571386
Phatr_hclust_0280 0.000065 1.9 2.4 Blue_vs_Green_6h 0.807618 0.0360426
Phatr_hclust_0280 0.000065 1.9 2.4 Ammonia_SH 0.000345 -1.02144
Phatr_hclust_0280 0.000065 1.9 2.4 Simazine_SH 0.657221 -0.0515465
Phatr_hclust_0280 0.000065 1.9 2.4 Oil_SH 0.910000 -0.014247
Phatr_hclust_0280 0.000065 1.9 2.4 Salinity_15ppt_SH 0.015528 -0.355614
Phatr_hclust_0280 0.000065 1.9 2.4 Cadmium_SH 0.446891 -0.0924263
Phatr_hclust_0280 0.000065 1.9 2.4 Blue_vs_Red_24h 0.518285 0.0991441
Phatr_hclust_0280 0.000065 1.9 2.4 highlight_0to6h 0.898210 0.0415458
Phatr_hclust_0280 0.000065 1.9 2.4 BlueLight_0.5h 0.169758 -0.653347
Phatr_hclust_0280 0.000065 1.9 2.4 Dispersant_SH 0.395958 0.094365
Phatr_hclust_0280 0.000065 1.9 2.4 light_16hr_dark_4hr 0.596247 -0.0734671
Phatr_hclust_0280 0.000065 1.9 2.4 light_15.5hr 0.468405 0.19607
Phatr_hclust_0280 0.000065 1.9 2.4 light_10.5hr 0.003913 0.806483
Phatr_hclust_0280 0.000065 1.9 2.4 Dispersed_oil_SH 0.998586 -0.00136413
Phatr_hclust_0280 0.000065 1.9 2.4 Si_free 0.946896 -0.0113681
Phatr_hclust_0280 0.000065 1.9 2.4 Re-illuminated_0.5h 0.156939 -0.627076
Phatr_hclust_0280 0.000065 1.9 2.4 Mixture_SH 0.012046 -0.77267
Phatr_hclust_0280 0.000065 1.9 2.4 Blue_vs_Red_6h 0.220611 0.262789
Phatr_hclust_0280 0.000065 1.9 2.4 light_16hr_dark_30min 0.958723 -0.0227985
Phatr_hclust_0280 0.000065 1.9 2.4 BlueLight_6h 0.030829 -0.365477
Phatr_hclust_0280 0.000065 1.9 2.4 highlight_12to48h 0.772556 -0.0634507
Phatr_hclust_0280 0.000065 1.9 2.4 RedLight_24h 0.075170 -0.299552
Phatr_hclust_0280 0.000065 1.9 2.4 Dark_treated 0.003261 1.68417
Phatr_hclust_0280 0.000065 1.9 2.4 GreenLight_6h 0.025641 -0.401519
Phatr_hclust_0280 0.000065 1.9 2.4 Cadmium_0.12mg 0.025714 0.0951324
Phatr_hclust_0280 0.000065 1.9 2.4 Blue_vs_Green_24h 0.773099 0.0297771
Phatr_hclust_0280 0.000065 1.9 2.4 RedLight_0.5h 0.065405 -0.706859
Phatr_hclust_0280 0.000065 1.9 2.4 Green_vs_Red_6h 0.275161 0.226747
Phatr_hclust_0280 0.000065 1.9 2.4 Re-illuminated_24h 0.186471 -0.187237
Title: Phatr_hclust_0279
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0279 1300 7300 2200 Re-illuminated_6h 0.480563 0.201258
Phatr_hclust_0279 1300 7300 2200 Copper_SH 0.062595 -0.259749
Phatr_hclust_0279 1300 7300 2200 Green_vs_Red_24h 0.749322 -0.0575505
Phatr_hclust_0279 1300 7300 2200 Silver_SH 0.015318 -0.331956
Phatr_hclust_0279 1300 7300 2200 Cadmium_1.2mg 0.252821 -0.120321
Phatr_hclust_0279 1300 7300 2200 BlueLight_24h 0.426942 -0.168621
Phatr_hclust_0279 1300 7300 2200 GreenLight_0.5h 0.853386 0.115858
Phatr_hclust_0279 1300 7300 2200 RedLight_6h 0.742080 -0.104821
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_7.5hr 0.980594 -4.16e-17
Phatr_hclust_0279 1300 7300 2200 GreenLight_24h 0.836216 -0.0524115
Phatr_hclust_0279 1300 7300 2200 light_6hr 0.000562 1.6772
Phatr_hclust_0279 1300 7300 2200 dark_8hr_light_3hr 0.000602 1.74622
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Green_6h 0.924503 -0.0169547
Phatr_hclust_0279 1300 7300 2200 Ammonia_SH 0.080848 0.651134
Phatr_hclust_0279 1300 7300 2200 Simazine_SH 0.000781 -0.661076
Phatr_hclust_0279 1300 7300 2200 Oil_SH 0.322702 -0.128116
Phatr_hclust_0279 1300 7300 2200 Salinity_15ppt_SH 0.003704 0.616822
Phatr_hclust_0279 1300 7300 2200 Cadmium_SH 0.909691 -0.0174991
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Red_24h 0.367944 -0.17376
Phatr_hclust_0279 1300 7300 2200 highlight_0to6h 0.927598 -0.0393489
Phatr_hclust_0279 1300 7300 2200 BlueLight_0.5h 0.518575 0.428603
Phatr_hclust_0279 1300 7300 2200 Dispersant_SH 0.057552 0.287122
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_4hr 0.170683 0.221914
Phatr_hclust_0279 1300 7300 2200 light_15.5hr 0.067308 0.609309
Phatr_hclust_0279 1300 7300 2200 light_10.5hr 0.000562 1.4597
Phatr_hclust_0279 1300 7300 2200 Dispersed_oil_SH 0.047837 0.307625
Phatr_hclust_0279 1300 7300 2200 Si_free 0.642429 0.0657914
Phatr_hclust_0279 1300 7300 2200 Re-illuminated_0.5h 0.629088 0.337093
Phatr_hclust_0279 1300 7300 2200 Mixture_SH 0.000357 1.67013
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Red_6h 0.982065 0.0181268
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_30min 0.243043 0.379489
Phatr_hclust_0279 1300 7300 2200 BlueLight_6h 0.741084 -0.0866945
Phatr_hclust_0279 1300 7300 2200 highlight_12to48h 0.856992 -0.0498013
Phatr_hclust_0279 1300 7300 2200 RedLight_24h 0.984990 0.00513908
Phatr_hclust_0279 1300 7300 2200 Dark_treated 0.555462 0.509085
Phatr_hclust_0279 1300 7300 2200 GreenLight_6h 0.801814 -0.0697398
Phatr_hclust_0279 1300 7300 2200 Cadmium_0.12mg 0.398026 0.0504976
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Green_24h 0.271006 -0.11621
Phatr_hclust_0279 1300 7300 2200 RedLight_0.5h 0.968763 0.0294832