Hierarchical Clusters

Displaying 22701 - 22800 of 28001
Title: Phatr_hclust_0130
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0130 0.09 0.38 3 light_16hr_dark_30min 0.571940 0.145054
Phatr_hclust_0130 0.09 0.38 3 BlueLight_6h 0.070313 -0.284417
Phatr_hclust_0130 0.09 0.38 3 highlight_12to48h 0.000556 0.732132
Phatr_hclust_0130 0.09 0.38 3 RedLight_24h 0.103049 -0.246861
Phatr_hclust_0130 0.09 0.38 3 Dark_treated 0.050743 -1.04819
Phatr_hclust_0130 0.09 0.38 3 GreenLight_6h 0.022131 -0.374815
Phatr_hclust_0130 0.09 0.38 3 Cadmium_0.12mg 0.972368 -0.00380916
Phatr_hclust_0130 0.09 0.38 3 Blue_vs_Green_24h 0.133333 0.109431
Phatr_hclust_0130 0.09 0.38 3 RedLight_0.5h 0.003814 -1.0288
Phatr_hclust_0130 0.09 0.38 3 Green_vs_Red_6h 0.911442 0.0280546
Phatr_hclust_0130 0.09 0.38 3 Re-illuminated_24h 0.649603 0.0755147
Title: Phatr_hclust_0129
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0129 0.00000098 20 160 Re-illuminated_6h 0.245629 0.206296
Phatr_hclust_0129 0.00000098 20 160 Copper_SH 0.000515 0.345081
Phatr_hclust_0129 0.00000098 20 160 Green_vs_Red_24h 0.902988 0.0164876
Phatr_hclust_0129 0.00000098 20 160 Silver_SH 0.007143 0.220839
Phatr_hclust_0129 0.00000098 20 160 Cadmium_1.2mg 0.012000 -0.127247
Phatr_hclust_0129 0.00000098 20 160 BlueLight_24h 0.596667 -0.105717
Phatr_hclust_0129 0.00000098 20 160 GreenLight_0.5h 0.000459 -2.4314
Phatr_hclust_0129 0.00000098 20 160 RedLight_6h 0.625452 -0.0948455
Phatr_hclust_0129 0.00000098 20 160 light_16hr_dark_7.5hr 0.980594 2.14e-17
Phatr_hclust_0129 0.00000098 20 160 GreenLight_24h 0.263433 -0.142783
Phatr_hclust_0129 0.00000098 20 160 light_6hr 0.110000 -0.277979
Phatr_hclust_0129 0.00000098 20 160 dark_8hr_light_3hr 0.977755 0.00656314
Phatr_hclust_0129 0.00000098 20 160 Blue_vs_Green_6h 0.347927 -0.0761903
Phatr_hclust_0129 0.00000098 20 160 Ammonia_SH 0.000345 0.989153
Phatr_hclust_0129 0.00000098 20 160 Simazine_SH 0.000424 -0.494818
Phatr_hclust_0129 0.00000098 20 160 Oil_SH 0.001685 0.301061
Phatr_hclust_0129 0.00000098 20 160 Salinity_15ppt_SH 0.000610 0.385234
Phatr_hclust_0129 0.00000098 20 160 Cadmium_SH 0.008889 -0.273484
Phatr_hclust_0129 0.00000098 20 160 Blue_vs_Red_24h 0.693454 0.0535539
Phatr_hclust_0129 0.00000098 20 160 highlight_0to6h 0.655341 0.0808121
Phatr_hclust_0129 0.00000098 20 160 BlueLight_0.5h 0.000463 -3.44534
Phatr_hclust_0129 0.00000098 20 160 Dispersant_SH 0.058462 0.170513
Phatr_hclust_0129 0.00000098 20 160 light_16hr_dark_4hr 0.244086 0.110861
Phatr_hclust_0129 0.00000098 20 160 light_15.5hr 0.188075 0.244969
Phatr_hclust_0129 0.00000098 20 160 light_10.5hr 0.002679 -0.608893
Phatr_hclust_0129 0.00000098 20 160 Dispersed_oil_SH 0.004950 0.274021
Phatr_hclust_0129 0.00000098 20 160 Si_free 0.843325 -0.0203745
Phatr_hclust_0129 0.00000098 20 160 Re-illuminated_0.5h 0.000397 -3.7189
Phatr_hclust_0129 0.00000098 20 160 Mixture_SH 0.000357 0.942518
Phatr_hclust_0129 0.00000098 20 160 Blue_vs_Red_6h 0.748214 0.0659344
Phatr_hclust_0129 0.00000098 20 160 light_16hr_dark_30min 0.061976 0.322451
Phatr_hclust_0129 0.00000098 20 160 BlueLight_6h 0.869731 -0.028911
Phatr_hclust_0129 0.00000098 20 160 highlight_12to48h 0.000556 0.551914
Phatr_hclust_0129 0.00000098 20 160 RedLight_24h 0.222422 -0.159271
Phatr_hclust_0129 0.00000098 20 160 Dark_treated 0.000446 -4.01167
Phatr_hclust_0129 0.00000098 20 160 GreenLight_6h 0.764815 0.0472793
Phatr_hclust_0129 0.00000098 20 160 Cadmium_0.12mg 0.531162 0.0224479
Phatr_hclust_0129 0.00000098 20 160 Blue_vs_Green_24h 0.600714 0.0370662
Phatr_hclust_0129 0.00000098 20 160 RedLight_0.5h 0.000556 -1.42564
Phatr_hclust_0129 0.00000098 20 160 Green_vs_Red_6h 0.362687 0.142125
Phatr_hclust_0129 0.00000098 20 160 Re-illuminated_24h 0.706375 0.0555941
Title: Phatr_hclust_0128
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0128 13 400 1400 Re-illuminated_6h 0.374451 -0.222527
Phatr_hclust_0128 13 400 1400 Copper_SH 0.672534 -0.0471313
Phatr_hclust_0128 13 400 1400 Green_vs_Red_24h 0.869093 -0.0285415
Phatr_hclust_0128 13 400 1400 Silver_SH 0.070766 -0.204371
Phatr_hclust_0128 13 400 1400 Cadmium_1.2mg 0.001042 -0.533608
Phatr_hclust_0128 13 400 1400 BlueLight_24h 0.802443 -0.0753879
Phatr_hclust_0128 13 400 1400 GreenLight_0.5h 0.000459 -1.74893
Phatr_hclust_0128 13 400 1400 RedLight_6h 0.205682 -0.318996
Phatr_hclust_0128 13 400 1400 light_16hr_dark_7.5hr 0.980594 3.73e-17
Phatr_hclust_0128 13 400 1400 GreenLight_24h 0.414258 -0.140527
Phatr_hclust_0128 13 400 1400 light_6hr 0.704916 0.114828
Phatr_hclust_0128 13 400 1400 dark_8hr_light_3hr 0.812100 0.0658228
Phatr_hclust_0128 13 400 1400 Blue_vs_Green_6h 0.187023 0.156722
Phatr_hclust_0128 13 400 1400 Ammonia_SH 0.355990 0.299949
Phatr_hclust_0128 13 400 1400 Simazine_SH 0.016667 -0.369271
Phatr_hclust_0128 13 400 1400 Oil_SH 0.177814 -0.164828
Phatr_hclust_0128 13 400 1400 Salinity_15ppt_SH 0.771842 0.0367891
Phatr_hclust_0128 13 400 1400 Cadmium_SH 0.000667 -0.736554
Phatr_hclust_0128 13 400 1400 Blue_vs_Red_24h 0.857042 0.0365978
Phatr_hclust_0128 13 400 1400 highlight_0to6h 0.754768 0.0794605
Phatr_hclust_0128 13 400 1400 BlueLight_0.5h 0.015361 -1.23544
Phatr_hclust_0128 13 400 1400 Dispersant_SH 0.010526 -0.429014
Phatr_hclust_0128 13 400 1400 light_16hr_dark_4hr 0.499284 -0.100618
Phatr_hclust_0128 13 400 1400 light_15.5hr 0.557971 -0.186256
Phatr_hclust_0128 13 400 1400 light_10.5hr 0.880556 -0.0538871
Phatr_hclust_0128 13 400 1400 Dispersed_oil_SH 0.103725 -0.211527
Phatr_hclust_0128 13 400 1400 Si_free 0.755197 -0.0426109
Phatr_hclust_0128 13 400 1400 Re-illuminated_0.5h 0.002685 -1.34799
Phatr_hclust_0128 13 400 1400 Mixture_SH 0.465309 0.251103
Phatr_hclust_0128 13 400 1400 Blue_vs_Red_6h 0.261859 0.263649
Phatr_hclust_0128 13 400 1400 light_16hr_dark_30min 0.315909 -0.286269
Phatr_hclust_0128 13 400 1400 BlueLight_6h 0.819495 -0.0553474
Phatr_hclust_0128 13 400 1400 highlight_12to48h 0.116000 0.346777
Phatr_hclust_0128 13 400 1400 RedLight_24h 0.566620 -0.111986
Phatr_hclust_0128 13 400 1400 Dark_treated 0.140650 -0.96355
Phatr_hclust_0128 13 400 1400 GreenLight_6h 0.304354 -0.21207
Phatr_hclust_0128 13 400 1400 Cadmium_0.12mg 0.004545 -0.15258
Phatr_hclust_0128 13 400 1400 Blue_vs_Green_24h 0.500605 0.0651393
Phatr_hclust_0128 13 400 1400 RedLight_0.5h 0.000556 -1.78097
Phatr_hclust_0128 13 400 1400 Green_vs_Red_6h 0.711433 0.106927
Phatr_hclust_0128 13 400 1400 Re-illuminated_24h 0.504857 0.119148
Title: Phatr_hclust_0127
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_6h 0.000505 -1.00747
Phatr_hclust_0127 1400 2000 5500 Copper_SH 0.000515 0.578851
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_24h 0.140226 0.14975
Phatr_hclust_0127 1400 2000 5500 Silver_SH 0.015318 -0.201169
Phatr_hclust_0127 1400 2000 5500 Cadmium_1.2mg 0.001042 -0.300419
Phatr_hclust_0127 1400 2000 5500 BlueLight_24h 0.003333 -0.296496
Phatr_hclust_0127 1400 2000 5500 GreenLight_0.5h 0.000459 -2.22135