| E_set_GO_C |  | C-terminal Early set domain associated with the catalytic domain of galactose oxidase; E or &... | cl09101 | 116.184 | 5.77E-30 | 1058 - 1157 | specific | 199882 | 
          
                  | E_set superfamily |  | Early set domain associated with the catalytic domain of sugar utilizing enzymes at either the N or... | - | 116.184 | 5.77E-30 | 1058 - 1157 | superfamily | 263719 | 
          
                  | RICIN |  | Ricin-type beta-trefoil; Carbohydrate-binding domain formed from presumed gene triplication. The... | cl15820 | 63.6786 | 1.07E-11 | 401 - 529 | specific | 238092 | 
          
                  | RICIN superfamily |  | Ricin-type beta-trefoil; Carbohydrate-binding domain formed from presumed gene triplication. The... | - | 63.6786 | 1.07E-11 | 401 - 529 | superfamily | 265792 | 
          
                  | RICIN |  | Ricin-type beta-trefoil; Carbohydrate-binding domain formed from presumed gene triplication. The... | cl15820 | 63.6786 | 1.07E-11 | 401 - 529 | specific | 238092 | 
          
                  | RICIN superfamily |  | Ricin-type beta-trefoil; Carbohydrate-binding domain formed from presumed gene triplication. The... | - | 63.6786 | 1.07E-11 | 401 - 529 | superfamily | 265792 | 
          
                  | Malectin superfamily |  | Di-glucose binding within endoplasmic reticulum; Malectin is a membrane-anchored protein of the... | - | 65.3961 | 5.29E-12 | 226 - 362 | superfamily | 256574 | 
          
                  | Kelch |  | Kelch domain; Kelch domain. | cl02701 | 41.7751 | 7.94E-05 | 972 - 1023 | specific | 128874 | 
          
                  | Kelch_3 superfamily |  | Galactose oxidase, central domain; Galactose oxidase, central domain. | - | 41.7751 | 7.94E-05 | 972 - 1023 | superfamily | 261412 | 
          
                  | Kelch |  | Kelch domain; Kelch domain. | cl02701 | 41.7751 | 7.94E-05 | 972 - 1023 | specific | 128874 | 
      
 
Add comment