| IF2_eIF5B |  | Initiation Factor 2 (IF2)/ eukaryotic Initiation Factor 5B (eIF5B) family; IF2/eIF5B contribute to... | cl17170 | 268.571 | 1.19E-86 | 82 - 244 | specific | 206674 | 
          
                  | Ras_like_GTPase superfamily |  | Rat sarcoma (Ras)-like superfamily of small guanosine triphosphatases (GTPases); Ras-like GTPase... | - | 268.571 | 1.19E-86 | 82 - 244 | superfamily | 266525 | 
          
                  | IF2_mtIF2_II |  | This family represents the domain II of bacterial Initiation Factor 2 (IF2) and its eukaryotic... | cl02787 | 136.075 | 2.85E-38 | 255 - 350 | specific | 239673 | 
          
                  | Translation_Factor_II_like superfamily |  | Translation_Factor_II_like: Elongation factor Tu (EF-Tu) domain II-like proteins. Elongation factor... | - | 100.253 | 2.27E-25 | 493 - 576 | superfamily | 261449 | 
          
                  | mtIF2_IVc |  | mtIF2_IVc: this family represents the C2 subdomain of domain IV of mitochondrial translation... | cl02787 | 100.253 | 2.27E-25 | 493 - 576 | specific | 239663 | 
          
                  | Translation_Factor_II_like superfamily |  | Translation_Factor_II_like: Elongation factor Tu (EF-Tu) domain II-like proteins. Elongation factor... | - | 100.253 | 2.27E-25 | 493 - 576 | superfamily | 261449 | 
          
                  | IF-2 superfamily |  | Translation-initiation factor 2; IF-2 is a translation initiator in each of the three main... | - | 89.0431 | 4.60E-21 | 372 - 476 | superfamily | 256778 | 
          
                  | IF-2 superfamily |  | Translation-initiation factor 2; IF-2 is a translation initiator in each of the three main... | - | 89.0431 | 4.60E-21 | 372 - 476 | superfamily | 256778 | 
          
                  | IF2_N superfamily |  | Translation initiation factor IF-2, N-terminal region; This conserved feature at the N-terminus of... | - | 39.3643 | 0.000204435 | 5 - 54 | superfamily | 252785 | 
          
                  | IF2_N superfamily |  | Translation initiation factor IF-2, N-terminal region; This conserved feature at the N-terminus of... | - | 39.3643 | 0.000204435 | 5 - 54 | superfamily | 252785 | 
      
 
Add comment