Phatr_hclust_0116 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0008643 | carbohydrate transport | 0.0118109 | 1 | Phatr_hclust_0116 | 
| GO:0006810 | transport | 0.134978 | 1 | Phatr_hclust_0116 | 
| GO:0008152 | metabolism | 0.202444 | 1 | Phatr_hclust_0116 | 
| PHATRDRAFT_29042  : nucleotide-sugar transporter family protein | PHATRDRAFT_47780  : probable glycosyltransferase (ATPgrasp_TupA superfamily) | PHATRDRAFT_768  : ac018727_22urea active transport protein (SLC5sbd_DUR3) | |
| PHATRDRAFT_46530  : probable glycosyltransferase | PHATRDRAFT_31147  : haloacid dehalogenase-like hydrolase familyexpressed (Aldolase_II superfamily) | PHATRDRAFT_40950  : (DUF1989) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.498 | 0.110159 | 
| Copper_SH | Copper_SH | 0.197 | 0.230347 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.405 | 0.0876191 | 
| Silver_SH | Silver_SH | 0.219 | 0.161438 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.021 | 0.924212 | 
| BlueLight_24h | BlueLight_24h | -0.010 | 0.977291 | 
| GreenLight_0.5h | GreenLight_0.5h | -1.406 | 0.0276163 | 
| RedLight_6h | RedLight_6h | 0.758 | 0.0522099 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.287 | 0.179651 | 
| light_6hr | light_6hr | -1.995 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -1.926 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.244 | 0.187023 | 
| Ammonia_SH | Ammonia_SH | 0.115 | 0.785928 | 
| Simazine_SH | Simazine_SH | 0.351 | 0.0920608 | 
| Oil_SH | Oil_SH | 0.402 | 0.0529545 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.020 | 0.893326 | 
| Cadmium_SH | Cadmium_SH | 0.229 | 0.230824 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.128 | 0.596707 | 
| highlight_0to6h | highlight_0to6h | -0.191 | 0.414815 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.622 | 0.0357527 | 
| Dispersant_SH | Dispersant_SH | 0.131 | 0.421326 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.151 | 0.498256 | 
| light_15.5hr | light_15.5hr | 0.024 | 0.956045 | 
| light_10.5hr | light_10.5hr | -1.357 | 0.00753968 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.375 | 0.0689427 | 
| Si_free | Si_free | 0.213 | 0.353226 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.556 | 0.0301047 | 
| Mixture_SH | Mixture_SH | 0.248 | 0.602336 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.708 | 0.0720238 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.444 | 0.300605 | 
| BlueLight_6h | BlueLight_6h | 0.050 | 0.901969 | 
| highlight_12to48h | highlight_12to48h | 0.059 | 0.861181 | 
| RedLight_24h | RedLight_24h | 0.118 | 0.664844 | 
| Dark_treated | Dark_treated | -1.757 | 0.0714623 | 
| GreenLight_6h | GreenLight_6h | 0.294 | 0.335355 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.032 | 0.708028 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.277 | 0.0713415 | 
| RedLight_0.5h | RedLight_0.5h | -0.737 | 0.280156 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.464 | 0.174609 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.079 | 0.772995 | 
 
        




