Phatr_hclust_0163 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006397 | mRNA processing | 0.0225371 | 1 | Phatr_hclust_0163 | 
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.0437357 | 1 | Phatr_hclust_0163 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.199489 | 1 | Phatr_hclust_0163 | 
| GO:0006508 | proteolysis and peptidolysis | 0.203663 | 1 | Phatr_hclust_0163 | 
| PHATRDRAFT_24514  : (MetAP1) | PHATRDRAFT_27286  : ess1_yeast peptidyl-prolyl cis-trans isomerase ess1 (ppiase ess1) (processing termination factor 1) (parvulin ess1) (Rotamase_2 superfamily) | PHATRDRAFT_36566  : hypothetical protein | PHATRDRAFT_39174  : mitochondrial uncoupling protein | 
| PHATRDRAFT_48702  : heat shock transcription factor (HSF_DNA-bind superfamily) | PHATRDRAFT_13458  : af375428_1at4g29590 t16l4_100 (AdoMet_MTases superfamily) | PHATRDRAFT_36668  : wd repeat domain 76 (WD40 superfamily) | |
| PHATRDRAFT_41476  : ribosomal-protein-alanine acetyltransferase (RimI) | |||
| PHATRDRAFT_11795  : proteasome beta 2 subunit (Ntn_hydrolase superfamily) | PHATRDRAFT_10494  : lsm2u6 small nuclear rna associated (LSm2) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.563 | 0.0139752 | 
| Copper_SH | Copper_SH | 0.401 | 0.00482759 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.187 | 0.207558 | 
| Silver_SH | Silver_SH | 0.485 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.015 | 0.924212 | 
| BlueLight_24h | BlueLight_24h | -0.060 | 0.837533 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.317 | 0.532143 | 
| RedLight_6h | RedLight_6h | 0.007 | 0.986943 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.024 | 0.917429 | 
| light_6hr | light_6hr | 0.758 | 0.00935252 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.764 | 0.00255102 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.039 | 0.82336 | 
| Ammonia_SH | Ammonia_SH | 0.699 | 0.0444867 | 
| Simazine_SH | Simazine_SH | -0.501 | 0.0025974 | 
| Oil_SH | Oil_SH | -0.216 | 0.113849 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.414 | 0.0212209 | 
| Cadmium_SH | Cadmium_SH | -0.500 | 0.00793651 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.104 | 0.582416 | 
| highlight_0to6h | highlight_0to6h | 0.142 | 0.451232 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.621 | 0.27691 | 
| Dispersant_SH | Dispersant_SH | 0.107 | 0.395345 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.127 | 0.414815 | 
| light_15.5hr | light_15.5hr | 0.024 | 0.942813 | 
| light_10.5hr | light_10.5hr | 0.098 | 0.797018 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.084 | 0.49951 | 
| Si_free | Si_free | 0.163 | 0.353226 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.498 | 0.384691 | 
| Mixture_SH | Mixture_SH | 0.607 | 0.0910839 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.271 | 0.264815 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.193 | 0.558384 | 
| BlueLight_6h | BlueLight_6h | 0.277 | 0.168707 | 
| highlight_12to48h | highlight_12to48h | 0.119 | 0.64439 | 
| RedLight_24h | RedLight_24h | -0.163 | 0.415772 | 
| Dark_treated | Dark_treated | -1.084 | 0.114916 | 
| GreenLight_6h | GreenLight_6h | 0.316 | 0.149094 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.061 | 0.265607 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.083 | 0.398148 | 
| RedLight_0.5h | RedLight_0.5h | -0.168 | 0.790351 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.309 | 0.183835 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.216 | 0.183597 | 
 
        




