Phatr_hclust_0197 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0018193 | peptidyl-amino acid modification | 0.0000122 | 0.0385752 | Phatr_hclust_0197 | 
| GO:0006397 | mRNA processing | 0.028095 | 1 | Phatr_hclust_0197 | 
| GO:0006468 | protein amino acid phosphorylation | 0.195192 | 1 | Phatr_hclust_0197 | 
| GO:0006118 | electron transport | 0.252668 | 1 | Phatr_hclust_0197 | 
| PHATRDRAFT_44132  : aspartyl asparaginyl beta-hydroxylase (Asp_Arg_Hydrox superfamily) | PHATRDRAFT_17184  : arginine methyltransferase pam1 (AdoMet_MTases) | PHATRDRAFT_44117  : asparagine-linked glycosylation 6 homolog (alpha--glucosyltransferase) (Alg6_Alg8 superfamily) | PHATRDRAFT_7848  : glycine rich (LSm4) | 
| PHATRDRAFT_46074  : aspartyl asparaginyl beta-hydroxylase (Asp_Arg_Hydrox superfamily) | PHATRDRAFT_39466  : integral membrane protein (TspO_MBR) | ||
| PHATRDRAFT_35319  : cox4 neighbor (MPN superfamily) | PHATRDRAFT_48731  : oligopeptidase a | PHATRDRAFT_34217  : (HP_PGM_like) | PHATRDRAFT_49167  : gshr_neucr glutathione reductase (PRK06116) | 
| PHATRDRAFT_27067  : abc transporter like protein (AarF) | PHATRDRAFT_46122  : signalosome subunit (MPN_euk_non_mb) | PHATRDRAFT_9910  : proteasome regulatory subunit (RPN7) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.410 | 0.0623256 | 
| Copper_SH | Copper_SH | -0.031 | 0.78109 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.030 | 0.864062 | 
| Silver_SH | Silver_SH | 0.088 | 0.400771 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.002 | 1 | 
| BlueLight_24h | BlueLight_24h | -0.015 | 0.967167 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.341 | 0.4709 | 
| RedLight_6h | RedLight_6h | 0.272 | 0.2811 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.891509 | 
| GreenLight_24h | GreenLight_24h | 0.009 | 0.974124 | 
| light_6hr | light_6hr | 0.761 | 0.00671642 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.593 | 0.0139098 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.071 | 0.620113 | 
| Ammonia_SH | Ammonia_SH | -0.847 | 0.0114078 | 
| Simazine_SH | Simazine_SH | -0.332 | 0.0270089 | 
| Oil_SH | Oil_SH | -0.253 | 0.0595652 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.054 | 0.66868 | 
| Cadmium_SH | Cadmium_SH | -0.104 | 0.429825 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.054 | 0.790827 | 
| highlight_0to6h | highlight_0to6h | 0.258 | 0.0593525 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.184 | 0.782895 | 
| Dispersant_SH | Dispersant_SH | -0.145 | 0.229138 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.260 | 0.078534 | 
| light_15.5hr | light_15.5hr | 0.687 | 0.0193662 | 
| light_10.5hr | light_10.5hr | 0.611 | 0.0419075 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.232 | 0.0822785 | 
| Si_free | Si_free | -0.015 | 0.936848 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.285 | 0.619946 | 
| Mixture_SH | Mixture_SH | -1.345 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.001 | 0.9999 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.621 | 0.0274074 | 
| BlueLight_6h | BlueLight_6h | 0.273 | 0.151413 | 
| highlight_12to48h | highlight_12to48h | 0.435 | 0.0354396 | 
| RedLight_24h | RedLight_24h | 0.039 | 0.860491 | 
| Dark_treated | Dark_treated | -1.657 | 0.0072327 | 
| GreenLight_6h | GreenLight_6h | 0.344 | 0.0907115 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.011 | 0.889104 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.024 | 0.839196 | 
| RedLight_0.5h | RedLight_0.5h | 0.364 | 0.444426 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.072 | 0.814706 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.263 | 0.0710396 | 
 
        




