Phatr_hclust_0264 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0007222 | frizzled signaling pathway | 0.00172882 | 1 | Phatr_hclust_0264 | 
| GO:0007275 | development | 0.00345508 | 1 | Phatr_hclust_0264 | 
| GO:0006810 | transport | 0.0397443 | 1 | Phatr_hclust_0264 | 
| GO:0006865 | amino acid transport | 0.0474487 | 1 | Phatr_hclust_0264 | 
| GO:0006468 | protein amino acid phosphorylation | 0.262204 | 1 | Phatr_hclust_0264 | 
| GO:0006508 | proteolysis and peptidolysis | 0.328797 | 1 | Phatr_hclust_0264 | 
| PHATRDRAFT_10362  : (Abhydrolase_5) | PHATRDRAFT_54688  : unconventional myosin (MYSc) | PHATRDRAFT_18303  : (Mannosyl_trans superfamily) | PHATRDRAFT_45980  : dolichyl-phosphate beta-glucosyltransferase (DPG_synthase) | 
| PHATRDRAFT_15324  : amino acid permease familyexpressed (2A0303) | PHATRDRAFT_20066  : arabidopsis thaliana (mouse-ear cress)sag12 protein (Peptidase_C1A) | PHATRDRAFT_43420  : af462847_1at3g51050 f24m12_90 | |
| PHATRDRAFT_45148  : apicomplexan specific region near n-terminus | PHATRDRAFT_8866  : protein kinase domain containing protein (S_TKc) | PHATRDRAFT_43900  : (DUF1620) | |
| PHATRDRAFT_13856  : solute carrier family 25 (carnitine acylcarnitine translocase)member 20 (Mito_carr) | PHATRDRAFT_43047  : (AP_muniscins_like_MHD) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.591 | 0.00678571 | 
| Copper_SH | Copper_SH | 0.019 | 0.878392 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.120 | 0.376667 | 
| Silver_SH | Silver_SH | 0.008 | 0.948763 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.106 | 0.25425 | 
| BlueLight_24h | BlueLight_24h | 0.072 | 0.804366 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.200 | 0.728871 | 
| RedLight_6h | RedLight_6h | 0.611 | 0.0174419 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.156 | 0.371757 | 
| light_6hr | light_6hr | -0.210 | 0.477135 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.220 | 0.383077 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.069 | 0.623455 | 
| Ammonia_SH | Ammonia_SH | 0.085 | 0.813163 | 
| Simazine_SH | Simazine_SH | 0.267 | 0.0689531 | 
| Oil_SH | Oil_SH | 0.412 | 0.00984848 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.298 | 0.0481567 | 
| Cadmium_SH | Cadmium_SH | 0.464 | 0.00725807 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.204 | 0.243333 | 
| highlight_0to6h | highlight_0to6h | 0.155 | 0.361787 | 
| BlueLight_0.5h | BlueLight_0.5h | -0.248 | 0.705793 | 
| Dispersant_SH | Dispersant_SH | 0.167 | 0.178519 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.074 | 0.644388 | 
| light_15.5hr | light_15.5hr | 0.228 | 0.465625 | 
| light_10.5hr | light_10.5hr | 0.006 | 0.983534 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.480 | 0.00495049 | 
| Si_free | Si_free | 0.002 | 0.988477 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.079 | 0.927462 | 
| Mixture_SH | Mixture_SH | -0.030 | 0.943737 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.028 | 0.955114 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.289 | 0.322015 | 
| BlueLight_6h | BlueLight_6h | 0.639 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | 0.207 | 0.384049 | 
| RedLight_24h | RedLight_24h | 0.276 | 0.141026 | 
| Dark_treated | Dark_treated | -0.829 | 0.244776 | 
| GreenLight_6h | GreenLight_6h | 0.708 | 0.00154639 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.106 | 0.028 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.084 | 0.368873 | 
| RedLight_0.5h | RedLight_0.5h | 0.025 | 0.968763 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.097 | 0.74326 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.438 | 0.0051282 | 
 
        




