Phatr_hclust_0462 Hierarchical Clustering
Phaeodactylum tricornutum
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0010024 | phytochromobilin biosynthesis | 0.00370096 | 1 | Phatr_hclust_0462 |
| GO:0043086 | negative regulation of enzyme activity | 0.00616217 | 1 | Phatr_hclust_0462 |
| GO:0006807 | nitrogen compound metabolism | 0.0171775 | 1 | Phatr_hclust_0462 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.24283 | 1 | Phatr_hclust_0462 |
| GO:0006508 | proteolysis and peptidolysis | 0.247762 | 1 | Phatr_hclust_0462 |
|
PHATRDRAFT_33756 : loc523017 protein (SQS_PSY) |
PHATRDRAFT_48667 : heat shock factor 6 (HSF_DNA-bind superfamily) |
PHATRDRAFT_38140 : (LRR_RI superfamily) |
|
|
PHATRDRAFT_45446 : ferredoxin-dependent bilin reductase (Fe_bilin_red superfamily) |
PHATRDRAFT_45451 : aliphatic amidase (aliphatic_amidase) |
PHATRDRAFT_50206 : peptidase s8 andsedolisin (Peptidases_S8_S53 superfamily) |
|
|
PHATRDRAFT_39186 : probable mpt-synthase sulfurylase |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.382 | 0.161069 |
| Copper_SH | Copper_SH | -0.287 | 0.0541176 |
| Green_vs_Red_24h | Green_vs_Red_24h | -0.232 | 0.175161 |
| Silver_SH | Silver_SH | 0.008 | 0.960986 |
| Cadmium_1.2mg | Cadmium_1.2mg | 0.137 | 0.226536 |
| BlueLight_24h | BlueLight_24h | 0.009 | 0.977291 |
| GreenLight_0.5h | GreenLight_0.5h | -0.266 | 0.684103 |
| RedLight_6h | RedLight_6h | 0.728 | 0.0265306 |
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 |
| GreenLight_24h | GreenLight_24h | 0.099 | 0.65059 |
| light_6hr | light_6hr | -0.340 | 0.330428 |
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.363 | 0.231884 |
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.039 | 0.837018 |
| Ammonia_SH | Ammonia_SH | 0.941 | 0.0270833 |
| Simazine_SH | Simazine_SH | 0.427 | 0.0247706 |
| Oil_SH | Oil_SH | 0.017 | 0.920903 |
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.998 | 0.000609756 |
| Cadmium_SH | Cadmium_SH | -0.336 | 0.0607438 |
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.322 | 0.140493 |
| highlight_0to6h | highlight_0to6h | -0.150 | 0.48677 |
| BlueLight_0.5h | BlueLight_0.5h | 0.065 | 0.946842 |
| Dispersant_SH | Dispersant_SH | -0.519 | 0.0141593 |
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.074 | 0.70978 |
| light_15.5hr | light_15.5hr | -0.420 | 0.247036 |
| light_10.5hr | light_10.5hr | -0.425 | 0.266844 |
| Dispersed_oil_SH | Dispersed_oil_SH | -0.492 | 0.0154412 |
| Si_free | Si_free | 0.004 | 0.988477 |
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.045 | 0.964657 |
| Mixture_SH | Mixture_SH | 0.224 | 0.600588 |
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.498 | 0.107576 |
| light_16hr_dark_30min | light_16hr_dark_30min | -0.074 | 0.872979 |
| BlueLight_6h | BlueLight_6h | 0.231 | 0.343243 |
| highlight_12to48h | highlight_12to48h | 0.187 | 0.516935 |
| RedLight_24h | RedLight_24h | 0.331 | 0.145025 |
| Dark_treated | Dark_treated | 0.058 | 0.951844 |
| GreenLight_6h | GreenLight_6h | 0.270 | 0.291512 |
| Cadmium_0.12mg | Cadmium_0.12mg | 0.057 | 0.376744 |
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.090 | 0.432456 |
| RedLight_0.5h | RedLight_0.5h | 0.308 | 0.638857 |
| Green_vs_Red_6h | Green_vs_Red_6h | -0.458 | 0.134762 |
| Re-illuminated_24h | Re-illuminated_24h | 0.252 | 0.192023 |





