Phatr_hclust_0464 Hierarchical Clustering
Phaeodactylum tricornutum
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0016575 | histone deacetylation | 0.000493949 | 1 | Phatr_hclust_0464 |
|
PHATRDRAFT_46935 : (PGAP1 superfamily) |
PHATRDRAFT_49800 : histone deacetylase 1 (PTZ00063) |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.173 | 0.724038 |
| Copper_SH | Copper_SH | -0.002 | 0.920842 |
| Green_vs_Red_24h | Green_vs_Red_24h | 0.043 | 0.880706 |
| Silver_SH | Silver_SH | 0.069 | 0.65 |
| Cadmium_1.2mg | Cadmium_1.2mg | 1 | |
| BlueLight_24h | BlueLight_24h | -0.012 | 0.977291 |
| GreenLight_0.5h | GreenLight_0.5h | 0.089 | 0.937473 |
| RedLight_6h | RedLight_6h | 0.061 | 0.907962 |
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 |
| GreenLight_24h | GreenLight_24h | 0.062 | 0.856747 |
| light_6hr | light_6hr | -0.132 | 0.812027 |
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.076 | 0.889451 |
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.037 | 0.882941 |
| Ammonia_SH | Ammonia_SH | -0.611 | 0.304545 |
| Simazine_SH | Simazine_SH | 0.111 | 0.586517 |
| Oil_SH | Oil_SH | -0.018 | 0.873019 |
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.165 | 0.431579 |
| Cadmium_SH | Cadmium_SH | 0.456 | 0.0986792 |
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.030 | 0.932321 |
| highlight_0to6h | highlight_0to6h | 0.124 | 0.736288 |
| BlueLight_0.5h | BlueLight_0.5h | 0.232 | 0.86618 |
| Dispersant_SH | Dispersant_SH | -0.061 | 0.722642 |
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.009 | 0.981531 |
| light_15.5hr | light_15.5hr | -0.132 | 0.818397 |
| light_10.5hr | light_10.5hr | 0.056 | 0.927708 |
| Dispersed_oil_SH | Dispersed_oil_SH | 0.140 | 0.4685 |
| Si_free | Si_free | -0.177 | 0.435185 |
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.613 | 0.591096 |
| Mixture_SH | Mixture_SH | -0.816 | 0.203768 |
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.018 | 0.985113 |
| light_16hr_dark_30min | light_16hr_dark_30min | -0.116 | 0.854941 |
| BlueLight_6h | BlueLight_6h | 0.043 | 0.940919 |
| highlight_12to48h | highlight_12to48h | 0.095 | 0.819264 |
| RedLight_24h | RedLight_24h | 0.018 | 0.962603 |
| Dark_treated | Dark_treated | 0.089 | 0.951844 |
| GreenLight_6h | GreenLight_6h | 0.080 | 0.858442 |
| Cadmium_0.12mg | Cadmium_0.12mg | 1 | |
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.074 | 0.701311 |
| RedLight_0.5h | RedLight_0.5h | 0.067 | 0.953354 |
| Green_vs_Red_6h | Green_vs_Red_6h | 0.019 | 0.968763 |
| Re-illuminated_24h | Re-illuminated_24h | 0.015 | 0.962933 |





