Phatr_hclust_0466 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0046677 | response to antibiotic | 0.0039472 | 1 | Phatr_hclust_0466 | 
| GO:0006310 | DNA recombination | 0.0360674 | 1 | Phatr_hclust_0466 | 
| GO:0006468 | protein amino acid phosphorylation | 0.15945 | 1 | Phatr_hclust_0466 | 
| GO:0006508 | proteolysis and peptidolysis | 0.203663 | 1 | Phatr_hclust_0466 | 
| PHATRDRAFT_36570  : serine-type d-ala-d-ala carboxypeptidase (AmpC) | PHATRDRAFT_9664  : cathepsin z (Peptidase_C1 superfamily) | PHATRDRAFT_51110  : casein kinase (Pkinase) | |
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.142 | 0.64604 | 
| Copper_SH | Copper_SH | -1.415 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.001 | 0.994076 | 
| Silver_SH | Silver_SH | -1.083 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.408 | 0.00104167 | 
| BlueLight_24h | BlueLight_24h | 0.062 | 0.837533 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.153 | 0.821212 | 
| RedLight_6h | RedLight_6h | 0.045 | 0.899467 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.891 | 
| GreenLight_24h | GreenLight_24h | 0.051 | 0.844652 | 
| light_6hr | light_6hr | -0.560 | 0.0800439 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.556 | 0.0524725 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.007 | 0.966429 | 
| Ammonia_SH | Ammonia_SH | -0.410 | 0.281694 | 
| Simazine_SH | Simazine_SH | -1.244 | 0.000423729 | 
| Oil_SH | Oil_SH | -0.296 | 0.0618026 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.921 | 0.000609756 | 
| Cadmium_SH | Cadmium_SH | -0.642 | 0.00877863 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.012 | 0.961203 | 
| highlight_0to6h | highlight_0to6h | -0.005 | 0.984909 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.257 | 0.738113 | 
| Dispersant_SH | Dispersant_SH | -0.800 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.468 | 0.0181416 | 
| light_15.5hr | light_15.5hr | -0.728 | 0.0347134 | 
| light_10.5hr | light_10.5hr | -0.650 | 0.0743719 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.392 | 0.0285714 | 
| Si_free | Si_free | 0.223 | 0.291573 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.222 | 0.786098 | 
| Mixture_SH | Mixture_SH | -0.427 | 0.286639 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.016 | 0.985113 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.647 | 0.0561728 | 
| BlueLight_6h | BlueLight_6h | 0.061 | 0.828246 | 
| highlight_12to48h | highlight_12to48h | 0.094 | 0.737585 | 
| RedLight_24h | RedLight_24h | 0.050 | 0.839335 | 
| Dark_treated | Dark_treated | 0.187 | 0.858126 | 
| GreenLight_6h | GreenLight_6h | 0.068 | 0.818356 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 1 | |
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.010 | 0.95011 | 
| RedLight_0.5h | RedLight_0.5h | 0.098 | 0.878761 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.023 | 0.947845 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.067 | 0.772995 | 
 
        




