Thalassiosira pseudonana transcripts
Displaying 11041 - 11050 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 270286 | Thaps_hclust_0231 | chr_8 | ||
| hypothetical protein | 270287 | Thaps_hclust_0211 | Thaps_bicluster_0224 | chr_3 | |
| hypothetical protein | 270288 | Thaps_hclust_0211 | Thaps_bicluster_0047 | chr_6 | |
| hypothetical protein | 270291 | Thaps_hclust_0012 | Thaps_bicluster_0044 | chr_2 | |
| hypothetical protein | 270295 | Thaps_hclust_0054 | chr_2 | ||
| hypothetical protein | 270296 | Thaps_hclust_0007 | Thaps_bicluster_0071 | chr_1 | |
| hypothetical protein | 270299 | Thaps_hclust_0466 | Thaps_bicluster_0037 | chr_6 | |
| CDC73 superfamily | 2703 | CDC73 superfamily | Thaps_hclust_0351 | chr_2 | |
| hypothetical protein | 270300 | Thaps_hclust_0012 | chr_17 | ||
| hypothetical protein | 270301 | Thaps_hclust_0023 | Thaps_bicluster_0148 | chr_4 |
