Thalassiosira pseudonana transcripts
Displaying 12981 - 12990 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| GrpE | 33653 | GrpE superfamily | Thaps_hclust_0287 | Thaps_bicluster_0114 | chr_4 |
| PLN02649 | 33663 | SIS_PGI_2 | Thaps_hclust_0023 | Thaps_bicluster_0127 | chr_4 |
| PLN02649 | 33663 | SIS superfamily | Thaps_hclust_0023 | Thaps_bicluster_0127 | chr_4 |
| PLN02649 | 33663 | SIS_PGI_1 | Thaps_hclust_0023 | Thaps_bicluster_0127 | chr_4 |
| PLN02649 | 33663 | SIS superfamily | Thaps_hclust_0023 | Thaps_bicluster_0127 | chr_4 |
| PLN02649 | 33663 | PLN02649 | Thaps_hclust_0023 | Thaps_bicluster_0127 | chr_4 |
| APS2 | 33667 | APS2 | Thaps_hclust_0186 | chr_4 | |
| APS2 | 33667 | Clat_adaptor_s superfamily | Thaps_hclust_0186 | chr_4 | |
| RNRR2 | 33670 | RNRR2 | Thaps_hclust_0231 | Thaps_bicluster_0196 | chr_4 |
| RNRR2 | 33670 | Ferritin_like superfamily | Thaps_hclust_0231 | Thaps_bicluster_0196 | chr_4 |
