Thalassiosira pseudonana transcripts
Displaying 14471 - 14480 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PTZ00037 | 37083 | DnaJ_C superfamily | Thaps_hclust_0271 | Thaps_bicluster_0199 | chr_13 |
| PTZ00037 | 37083 | DnaJ | Thaps_hclust_0271 | Thaps_bicluster_0199 | chr_13 |
| PTZ00037 | 37083 | DnaJ superfamily | Thaps_hclust_0271 | Thaps_bicluster_0199 | chr_13 |
| PTZ00037 | 37083 | PTZ00037 | Thaps_hclust_0271 | Thaps_bicluster_0199 | chr_13 |
| CDP-OH_P_transf superfamily | 37097 | CDP-OH_P_transf superfamily | Thaps_hclust_0175 | Thaps_bicluster_0289 | chr_13 |
| PCD_DCoH_subfamily_b | 37098 | PCD_DCoH_subfamily_b | Thaps_hclust_0237 | Thaps_bicluster_0008 | chr_13 |
| PCD_DCoH_subfamily_b | 37098 | PCD_DCoH superfamily | Thaps_hclust_0237 | Thaps_bicluster_0008 | chr_13 |
| hypothetical protein | 3710 | Thaps_hclust_0195 | Thaps_bicluster_0021 | chr_3 | |
| Zn-ribbon_RPC11 | 37100 | Zn-ribbon_RPC11 | Thaps_hclust_0320 | chr_13 | |
| Zn-ribbon_RPC11 | 37100 | Zn-ribbon superfamily | Thaps_hclust_0320 | chr_13 |
