Thalassiosira pseudonana transcripts
Displaying 17341 - 17350 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| NA | 5920 | Thaps_hclust_0466 | Thaps_bicluster_0036 | chr_6 | |
| hypothetical protein | 5921 | Thaps_hclust_0144 | chr_6 | ||
| hypothetical protein | 5922 | Thaps_hclust_0143 | chr_6 | ||
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | Mito_carr superfamily | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
| Mito_carr | 5924 | PTZ00169 | Thaps_hclust_0456 | Thaps_bicluster_0023 | chr_6 |
