Thalassiosira pseudonana transcripts
Displaying 2191 - 2200 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| COG2119 | 18109 | UPF0016 superfamily | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| COG2119 | 18109 | COG2119 | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| hypothetical protein | 1814 | Thaps_hclust_0327 | chr_1 | ||
| Rab | 18148 | Rab | Thaps_hclust_0146 | chr_7 | |
| Rab | 18148 | Ras_like_GTPase superfamily | Thaps_hclust_0146 | chr_7 | |
| Rab | 18148 | COG1100 | Thaps_hclust_0146 | chr_7 | |
| DUF2453 | 18158 | DUF2453 superfamily | Thaps_hclust_0432 | Thaps_bicluster_0006 | chr_10 |
| DUF2453 | 18158 | DUF2453 superfamily | Thaps_hclust_0432 | Thaps_bicluster_0006 | chr_10 |
| hypothetical protein | 1817 | Thaps_hclust_0034 | Thaps_bicluster_0021 | chr_1 | |
| hypothetical protein | 1818 | Thaps_hclust_0159 | chr_1 |
