Thalassiosira pseudonana transcripts
Displaying 4001 - 4010 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| CAP_ED | 22313 | Crp | Thaps_hclust_0353 | Thaps_bicluster_0017 | chr_4 |
| hypothetical protein | 22315 | Thaps_hclust_0240 | chr_4 | ||
| hypothetical protein | 22316 | Thaps_hclust_0366 | chr_4 | ||
| hypothetical protein | 22318 | Thaps_hclust_0177 | chr_4 | ||
| WD40 superfamily | 22319 | WD40 superfamily | Thaps_hclust_0407 | Thaps_bicluster_0035 | chr_4 |
| WD40 superfamily | 22319 | PUL superfamily | Thaps_hclust_0407 | Thaps_bicluster_0035 | chr_4 |
| WD40 superfamily | 22319 | PFU superfamily | Thaps_hclust_0407 | Thaps_bicluster_0035 | chr_4 |
| WD40 superfamily | 22319 | COG2319 | Thaps_hclust_0407 | Thaps_bicluster_0035 | chr_4 |
| hypothetical protein | 22321 | Thaps_hclust_0323 | chr_4 | ||
| PHear_NECAP | 22322 | PHear_NECAP | Thaps_hclust_0237 | chr_4 |
