Thalassiosira pseudonana transcripts
Displaying 4341 - 4350 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Chalcone superfamily | 22689 | Chalcone superfamily | Thaps_hclust_0029 | Thaps_bicluster_0267 | chr_5 |
| RRM_Nop6 | 22690 | RRM_Nop6 | Thaps_hclust_0318 | Thaps_bicluster_0286 | chr_5 |
| RRM_Nop6 | 22690 | RRM_SF superfamily | Thaps_hclust_0318 | Thaps_bicluster_0286 | chr_5 |
| RING | 22692 | RING | Thaps_hclust_0403 | chr_5 | |
| RING | 22692 | RING superfamily | Thaps_hclust_0403 | chr_5 | |
| Mpv17_PMP22 | 22694 | Mpv17_PMP22 superfamily | Thaps_hclust_0041 | Thaps_bicluster_0025 | chr_5 |
| Mpv17_PMP22 | 22694 | Mpv17_PMP22 superfamily | Thaps_hclust_0041 | Thaps_bicluster_0025 | chr_5 |
| Dcp | 22696 | M3A_DCP | Thaps_hclust_0164 | chr_5 | |
| Dcp | 22696 | GluZincin superfamily | Thaps_hclust_0164 | chr_5 | |
| Dcp | 22696 | Dcp | Thaps_hclust_0164 | chr_5 |
