Thalassiosira pseudonana transcripts
Displaying 9861 - 9870 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PTZ00416 | 26806 | EFG_like_IV superfamily | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | eEF2_II_snRNP | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | Translation_Factor_II_like superfamily | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | eEF2_C_snRNP | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | Elongation_Factor_C superfamily | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | Ras_like_GTPase superfamily | Thaps_hclust_0254 | chr_1 | |
| PTZ00416 | 26806 | PTZ00416 | Thaps_hclust_0254 | chr_1 | |
| pepsin_retropepsin_like superfamily | 268060 | pepsin_retropepsin_like superfamily | Thaps_hclust_0089 | Thaps_bicluster_0256 | chr_1 |
| hypothetical protein | 268061 | Thaps_hclust_0052 | Thaps_bicluster_0066 | chr_1 | |
| PRK14293 | 268062 | DnaJ_C superfamily | Thaps_hclust_0052 | Thaps_bicluster_0114 | chr_1 |
