Skull8 skull morphology 8 (114695)
| Synonyms |
|---|
| E6.2 | L6 | QTL-S6.2 |
| Ensembl | MGI | VEGA |
|---|---|---|
| NA | MGI:2149689 | NA |
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
Displaying 1 - 1 of 1
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
| Synonyms |
|---|
| E6.2 | L6 | QTL-S6.2 |
| Ensembl | MGI | VEGA |
|---|---|---|
| NA | MGI:2149689 | NA |
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment