Skull16 skull morphology 16 (114724)
| Synonyms |
|---|
| E11.2 | L11 | QTL-S11.2 |
| Ensembl | MGI | VEGA |
|---|---|---|
| NA | MGI:2149698 | NA |
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
Displaying 1 - 1 of 1
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
| Synonyms |
|---|
| E11.2 | L11 | QTL-S11.2 |
| Ensembl | MGI | VEGA |
|---|---|---|
| NA | MGI:2149698 | NA |
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment