St6gal1 beta galactoside alpha 2,6 sialyltransferase 1 (20440)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
20440 | St6gal1 | beta galactoside alpha 2,6 sialyltransferase 1 | protein-coding | 16 |
Synonyms |
---|
AW742324 | Siat1 | St6Gal-I | St6gal | St6galI |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000022885 | MGI:108470 | OTTMUSG00000025920 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_14 | | 0.26 | ||
PITA_153 | | 0.91 | ||
PITA_226 | | 0.18 | ||
PITA_51 | | 0.19 | ||
TargetScan_138 | | 0.64 | ||
TargetScan_178 | | 0.21 | ||
TargetScan_188 | | 0.18 | ||
TargetScan_23 | | 0.25 |
Displaying 1 - 8 of 8
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment