Papd7 PAP associated domain containing 7 (210106)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
210106 | Papd7 | PAP associated domain containing 7 | protein-coding | 13 |
Synonyms |
---|
LAK-1 | POLK | Pols | TRF4 | TRF4-1 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000034575 | MGI:2682295 | OTTMUSG00000032573 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_186 | | 0.18 | ||
PITA_190 | | 0.11 | ||
PITA_209 | | 0.31 | ||
TargetScan_11 | | 0.20 | ||
TargetScan_186 | | 0.25 | ||
TargetScan_192 | | 0.33 | ||
TargetScan_20 | | 0.13 | ||
TargetScan_82 | | 0.12 |
Displaying 1 - 8 of 8
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment