Prorsd1 prolyl-tRNA synthetase domain containing 1 (67939)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 67939 | Prorsd1 | prolyl-tRNA synthetase domain containing 1 | protein-coding | 11 | 
| Synonyms | 
|---|
| 2010316F05Rik | Ncrna00117 | Prdxdd1 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000032673 | MGI:1915189 | OTTMUSG00000005328 | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
            
  | 
                  
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_102 | | 0.21 | ||
| PITA_201 | | 0.20 | ||
| TargetScan_137 | | 0.21 | ||
| TargetScan_17 | | 0.19 | 
      Displaying 1 - 4 of 4    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
        
Add comment