Genes

Displaying 10091 - 10100 of 69421
Locus Symbol Product Feature Type Chromosome
102639235 LOC102639235 uncharacterized LOC102639235 ncRNA 1
102639236 LOC102639236 uncharacterized LOC102639236 ncRNA 5
102639237 LOC102639237 uncharacterized LOC102639237 ncRNA 8
102639238 LOC102639238 uncharacterized LOC102639238 ncRNA 6
102639239 LOC102639239 SNRPN upstream reading frame protein-like protein-coding 14
102639240 LOC102639240 uncharacterized LOC102639240 ncRNA 6
102639241 LOC102639241 uncharacterized LOC102639241 ncRNA 7
102639242 LOC102639242 uncharacterized LOC102639242 ncRNA 11
102639243 LOC102639243 uncharacterized LOC102639243 ncRNA 15
102639244 LOC102639244 uncharacterized LOC102639244 ncRNA 1
CSV