Genes

Displaying 10131 - 10140 of 69421
Locus Symbol Product Feature Type Chromosome
102639275 LOC102639275 uncharacterized LOC102639275 ncRNA 11
102639276 LOC102639276 uncharacterized LOC102639276 ncRNA 11
102639277 LOC102639277 uncharacterized LOC102639277 ncRNA 7
102639278 LOC102639278 uncharacterized LOC102639278 pseudo 7
102639279 LOC102639279 uncharacterized LOC102639279 ncRNA 15
102639180 LOC102639180 uncharacterized LOC102639180 ncRNA 17
102639181 LOC102639181 uncharacterized LOC102639181 ncRNA 10
102639182 LOC102639182 uncharacterized LOC102639182 ncRNA 2
102639183 LOC102639183 uncharacterized LOC102639183 ncRNA 4
102639184 LOC102639184 uncharacterized LOC102639184 pseudo 10
CSV