Genes
Displaying 1141 - 1150 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 12995 | Csnk2a1 | casein kinase 2, alpha 1 polypeptide | protein-coding | 2 |
| 21407 | Tcf15 | transcription factor 15 | protein-coding | 2 |
| 216549 | Aftph | aftiphilin | protein-coding | 11 |
| 71458 | Bcor | BCL6 interacting corepressor | protein-coding | X |
| 27413 | Abcb11 | ATP-binding cassette, sub-family B (MDR/TAP), member 11 | protein-coding | 2 |
| 14378 | G6pc2 | glucose-6-phosphatase, catalytic, 2 | protein-coding | 2 |
| 30936 | Slc46a2 | solute carrier family 46, member 2 | protein-coding | 4 |
| 209131 | Snx30 | sorting nexin family member 30 | protein-coding | 4 |
| 16637 | Klra6 | killer cell lectin-like receptor, subfamily A, member 6 | protein-coding | 6 |
| 16636 | Klra5 | killer cell lectin-like receptor, subfamily A, member 5 | protein-coding | 6 |
