Genes
Displaying 1111 - 1120 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 30878 | Apln | apelin | protein-coding | X |
| 214968 | Sema6d | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D | protein-coding | 2 |
| 216551 | Lgalsl | lectin, galactoside binding-like | protein-coding | 11 |
| 242474 | Tmem245 | transmembrane protein 245 | protein-coding | 4 |
| 54366 | Ctnnal1 | catenin (cadherin associated protein), alpha-like 1 | protein-coding | 4 |
| 230234 | BC026590 | cDNA sequence BC026590 | protein-coding | 4 |
| 328381 | Sh2d4b | SH2 domain containing 4B | protein-coding | 14 |
| 214944 | Mob3b | MOB kinase activator 3B | protein-coding | 4 |
| 12640 | Cga | glycoprotein hormones, alpha subunit | protein-coding | 4 |
| 258949 | Olfr338 | olfactory receptor 338 | protein-coding | 2 |
