Genes
Displaying 1371 - 1380 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 268391 | A830031A19Rik | RIKEN cDNA A830031A19 gene | unknown | 11 |
| 216578 | Papolg | poly(A) polymerase gamma | protein-coding | 11 |
| 75273 | Pelp1 | proline, glutamic acid and leucine rich protein 1 | protein-coding | 11 |
| 228356 | 1110051M20Rik | RIKEN cDNA 1110051M20 gene | protein-coding | 2 |
| 77038 | Arfgap2 | ADP-ribosylation factor GTPase activating protein 2 | protein-coding | 2 |
| 80708 | Pacsin3 | protein kinase C and casein kinase substrate in neurons 3 | protein-coding | 2 |
| 59126 | Nek6 | NIMA (never in mitosis gene a)-related expressed kinase 6 | protein-coding | 2 |
| 60441 | Mrpl38 | mitochondrial ribosomal protein L38 | protein-coding | 11 |
| 338364 | Trim65 | tripartite motif-containing 65 | protein-coding | 11 |
| 217333 | Trim47 | tripartite motif-containing 47 | protein-coding | 11 |
