Genes
Displaying 1411 - 1420 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 67663 | 4930549C01Rik | RIKEN cDNA 4930549C01 gene | protein-coding | 4 |
| 99982 | Kdm1a | lysine (K)-specific demethylase 1A | protein-coding | 4 |
| 269593 | Luzp1 | leucine zipper protein 1 | protein-coding | 4 |
| 434778 | Ccdc160 | coiled-coil domain containing 160 | protein-coding | X |
| 241311 | Zbtb34 | zinc finger and BTB domain containing 34 | protein-coding | 2 |
| 237213 | Glra2 | glycine receptor, alpha 2 subunit | protein-coding | X |
| 269254 | Setx | senataxin | protein-coding | 2 |
| 22130 | Ttf1 | transcription termination factor, RNA polymerase I | protein-coding | 2 |
| 329375 | 1700101E01Rik | RIKEN cDNA 1700101E01 gene | protein-coding | 2 |
| 242362 | Manea | mannosidase, endo-alpha | protein-coding | 4 |
