Genes
Displaying 18191 - 18200 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467297 | n-Tq16 | nuclear encoded tRNA glutamine 16 (anticodon TTG) | tRNA | 11 |
| 102467298 | n-Te2 | nuclear encoded tRNA glutamic acid 2 (anticodon CTC) | tRNA | 12 |
| 102467299 | n-Te5 | nuclear encoded tRNA glutamic acid 5 (anticodon CTC) | tRNA | 1 |
| 102467300 | n-Te7 | nuclear encoded tRNA glutamic acid 7 (anticodon CTC) | tRNA | 1 |
| 102467301 | n-Te9 | nuclear encoded tRNA glutamic acid 9 (anticodon CTC) | tRNA | 10 |
| 102467302 | n-Te19 | nuclear encoded tRNA glutamic acid 19 (anticodon TTC) | tRNA | 3 |
| 102467303 | n-Te21 | nuclear encoded tRNA glutamic acid 21 (anticodon TTC) | tRNA | 1 |
| 102467304 | n-Te15 | nuclear encoded tRNA glutamic acid 15 (anticodon TTC) | tRNA | 13 |
| 102467305 | n-Te18 | nuclear encoded tRNA glutamic acid 18 (anticodon TTC) | tRNA | 9 |
| 102467306 | n-Tg2 | nuclear encoded tRNA glycine 2 (anticodon CCC) | tRNA | 3 |
