Genes
Displaying 18221 - 18230 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467327 | n-Ti15 | nuclear encoded tRNA isoleucine 15 (anticodon TAT) | tRNA | 13 |
| 102467328 | n-Ti17 | nuclear encoded tRNA isoleucine 17 (anticodon TAT) | tRNA | 17 |
| 102467329 | n-Tl3 | nuclear encoded tRNA leucine 3 (anticodon AAG) | tRNA | 19 |
| 102467330 | n-Tl6 | nuclear encoded tRNA leucine 6 (anticodon AAG) | tRNA | 11 |
| 102467331 | n-Tl7 | nuclear encoded tRNA leucine 7 (anticodon AAG) | tRNA | 13 |
| 102467332 | n-Tl9 | nuclear encoded tRNA leucine 9 (anticodon CAA) | tRNA | 13 |
| 102467333 | n-Tl12 | nuclear encoded tRNA leucine 12 (anticodon CAA) | tRNA | 11 |
| 102467334 | n-Tl14 | nuclear encoded tRNA leucine 14 (anticodon CAG) | tRNA | 8 |
| 102467335 | n-Tl16 | nuclear encoded tRNA leucine 16 (anticodon CAG) | tRNA | 8 |
| 102467336 | n-Tl18 | nuclear encoded tRNA leucine 18 (anticodon CAG) | tRNA | 1 |
