Genes

Displaying 19481 - 19490 of 69421
Locus Symbol Product Feature Type Chromosome
100861659 Gm21111 predicted gene, 21111 protein-coding Y
100861660 Gm21112 predicted gene, 21112 pseudo 8
100628625 Mir5100 microRNA 5100 ncRNA 11
100628627 Mir5110 microRNA 5110 ncRNA 11
100628628 Mir5116 microRNA 5116 ncRNA X
100628629 Mir5121 microRNA 5121 ncRNA 7
100628630 Mir5124 microRNA 5124 ncRNA 13
100642166 Gm15446 predicted gene 15446 ncRNA 5
100642183 Gm13662 predicted gene 13662 ncRNA 2
100653389 LOC100653389 uncharacterized LOC100653389 unknown 16
CSV