Genes
Displaying 19491 - 19500 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100653392 | Gm4149 | ribosomal protein L37a pseudogene | pseudo | 13 |
| 100689012 | LOC100689012 | RIKEN cDNA 4833439L19 gene pseudogene | pseudo | 12 |
| 100689703 | 9330133O14Rik | RIKEN cDNA 9330133O14 gene | ncRNA | 8 |
| 100736249 | Mira | mistral long non-coding RNA | ncRNA | 6 |
| 100750327 | Gm10226 | predicted gene 10226 | protein-coding | 17 |
| 100775172 | Ighv8-13 | immunoglobulin heavy variable 8-13 | other | 12 |
| 100775173 | Ighv1-74 | immunoglobulin heavy variable V1-74 | other | 12 |
| 100775174 | Ighv1-76 | immunoglobulin heavy variable 1-76 | other | 12 |
| 100775175 | Ighv1-82 | immunoglobulin heavy variable 1-82 | other | 12 |
| 100775176 | Ighv8-15 | immunoglobulin heavy variable V8-15 | pseudo | 12 |
