Genes
Displaying 19531 - 19540 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100861490 | n-R5s134 | nuclear encoded rRNA 5S 134 | rRNA | 8 |
| 100861491 | n-R5s136 | nuclear encoded rRNA 5S 136 | rRNA | 8 |
| 100628568 | Mir3963 | microRNA 3963 | ncRNA | 3 |
| 100628570 | Mir3965 | microRNA 3965 | ncRNA | 5 |
| 100628571 | Mir378b | microRNA 378b | ncRNA | 11 |
| 100628572 | Mir101c | microRNA 101c | ncRNA | 9 |
| 100628573 | Mir3969 | microRNA 3969 | ncRNA | 5 |
| 100628574 | Mir28b | microRNA 28b | ncRNA | 8 |
| 100628575 | Mir3970 | microRNA 3970 | ncRNA | 19 |
| 100628576 | Mir5046 | microRNA 5046 | ncRNA | 19 |
