Genes
Displaying 1981 - 1990 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 12450 | Ccng1 | cyclin G1 | protein-coding | 11 |
| 18992 | Pou3f2 | POU domain, class 3, transcription factor 2 | protein-coding | 4 |
| 269514 | Fbxl4 | F-box and leucine-rich repeat protein 4 | protein-coding | 4 |
| 214791 | Sertad4 | SERTA domain containing 4 | protein-coding | 1 |
| 16869 | Lhx1 | LIM homeobox protein 1 | protein-coding | 11 |
| 71770 | Ap2b1 | adaptor-related protein complex 2, beta 1 subunit | protein-coding | 11 |
| 103737 | Pex12 | peroxisomal biogenesis factor 12 | protein-coding | 11 |
| 20557 | Slfn3 | schlafen 3 | protein-coding | 11 |
| 17896 | Myl4 | myosin, light polypeptide 4 | protein-coding | 11 |
| 217232 | Cdc27 | cell division cycle 27 | protein-coding | 11 |
