Genes
Displaying 1991 - 2000 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 71679 | Atp5h | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit D | protein-coding | 11 |
| 68572 | Ict1 | immature colon carcinoma transcript 1 | protein-coding | 11 |
| 14563 | Gdf5 | growth differentiation factor 5 | protein-coding | 2 |
| 56046 | Uqcc1 | ubiquinol-cytochrome c reductase complex assembly factor 1 | protein-coding | 2 |
| 71405 | Fam83c | family with sequence similarity 83, member C | protein-coding | 2 |
| 15159 | Hccs | holocytochrome c synthetase | protein-coding | X |
| 72055 | Slc38a10 | solute carrier family 38, member 10 | protein-coding | 11 |
| 208501 | 1810043H04Rik | RIKEN cDNA 1810043H04 gene | protein-coding | 11 |
| 78777 | Enthd2 | ENTH domain containing 2 | protein-coding | 11 |
| 12009 | Azi1 | 5-azacytidine induced gene 1 | protein-coding | 11 |
