Genes
Displaying 21921 - 21930 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100418118 | Gm19011 | eukaryotic translation elongation factor 1 gamma pseudogene | pseudo | 13 |
| 100418119 | Gm19012 | eukaryotic translation elongation factor 1 gamma pseudogene | pseudo | 17 |
| 100418120 | Gm19013 | eukaryotic translation elongation factor 1 gamma pseudogene | pseudo | 14 |
| 100418004 | Gm18942 | family with sequence similarity 54, member A pseudogene | pseudo | 10 |
| 100418005 | Gm15495 | chaperonin containing Tcp1, subunit 4 (delta) pseudogene | pseudo | 7 |
| 100418006 | Gm12782 | glycoprotein galactosyltransferase alpha 1, 3 pseudogene | pseudo | 7 |
| 100418007 | Gm18943 | WW domain containing adaptor with coiled-coil pseudogene | pseudo | 7 |
| 100418009 | Gm18944 | serine/threonine/tyrosine interaction protein pseudogene | pseudo | 7 |
| 100418010 | Gm18945 | elongation protein 4 homolog pseudogene | pseudo | 13 |
| 100418012 | Gm18947 | family with sequence similarity 54, member A pseudogene | pseudo | 14 |
