Genes
Displaying 21961 - 21970 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100418048 | Gm15783 | MRT4, mRNA turnover 4, homolog pseudogene | pseudo | 6 |
| 100418049 | Gm16274 | family with sequence similarity 111, member A pseudogene | pseudo | 19 |
| 100418051 | Gm18967 | cytidine and dCMP deaminase domain containing 1 pseudogene | pseudo | 2 |
| 100418053 | Gm18968 | MOCO sulphurase C-terminal domain containing 2 pseudogene | pseudo | 12 |
| 100418055 | Gm18969 | ubiquinol-cytochrome c reductase core protein 1 pseudogene | pseudo | 1 |
| 100418056 | Gm18970 | malonyl CoA:ACP acyltransferase (mitochondrial) pseudogene | pseudo | 1 |
| 100418057 | Gm18971 | general transcription factor IIH, polypeptide 3 pseudogene | pseudo | 5 |
| 100418058 | Gm18972 | U2 small nuclear RNA auxiliary factor 1-like 4 pseudogene | pseudo | 10 |
| 100418059 | Gm18973 | hematological and neurological expressed 1-like pseudogene | pseudo | 7 |
| 100418060 | Gm18974 | patatin-like phospholipase domain containing 8 pseudogene | pseudo | 13 |
