Genes
Displaying 21971 - 21980 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100418061 | Gm18975 | glutamate-ammonia ligase (glutamine synthetase) pseudogene | pseudo | 8 |
| 100418062 | Gm18976 | MRT4, mRNA turnover 4, homolog pseudogene | pseudo | 14 |
| 100418063 | Gm18977 | heterogeneous nuclear ribonucleoprotein D-like pseudogene | pseudo | 14 |
| 100417943 | Gm11254 | eukaryotic translation initiation factor 4E pseudogene | pseudo | 4 |
| 100417944 | Gm18912 | DnaJ (Hsp40) homolog, subfamily A, member 1 pseudogene | pseudo | 6 |
| 100417945 | Gm20951 | DnaJ (Hsp40) homolog, subfamily A, member 1 pseudogene | pseudo | 6 |
| 100417946 | Gm18913 | DnaJ (Hsp40) homolog, subfamily C, member 2 pseudogene | pseudo | 6 |
| 100417947 | Gm18914 | DnaJ (Hsp40) homolog, subfamily C, member 8 pseudogene | pseudo | 9 |
| 100417948 | Gm18915 | POU domain, class 5, transcription factor 1 pseudogene | pseudo | 9 |
| 100417950 | Gm18916 | family with sequence similarity 98, member B pseudogene | pseudo | 3 |
